Upgrading to Services Forecasting Summer 2026
This page describes the changes to make when upgrading to Summer 2026.
For information on new features and changes to existing features in Summer 2026, see New Features and Enhancements in Services Forecasting Summer 2026.
Upgrade Steps
To upgrade Services Forecasting from May 2026 to Summer 2026, take the following action.
| Step | Action | Further Information |
|---|---|---|
| 1. | Enable the Services Forecasting Summer 2026 Feature Console feature. | Enabling Services Forecasting Summer 2026 Upgrade |
| 2. |
Add the "Backlog" picklist value to the:
|
|
| 3. |
Add the following picklist values to the Revenue Source field on the Revenue Forecast Type and Revenue Forecast Staging objects:
|
|
| 4. |
Add the following picklist values to the Cost Source field on the Cost Forecast Type and Cost Forecast Staging objects:
|
|
| 5. |
Add the following picklist values to the Cost Category field on the Cost Forecast Type and Cost Forecast Staging objects:
|
|
| 6. |
Add the following fields to the Services Forecast Setup Layout page layout on the Services Forecast Setup object:
|
|
| 7. |
[Optional] Enable the calculation of remaining targeted revenue for project forecasts. To do this:
|
|
| 8. |
[Optional] Enable calculating remaining budgeted cost for project forecasts. To do this:
|
|
| 9. |
[Optional] Enable recording opening balances for projects and milestones. To do this:
|
|
| 10. |
[Optional] Select the Disable Opportunity Forecast Cleanup checkbox on your active services forecast setup record to retain raw forecast data for opportunities converted to projects. |
Services Forecast Setup Fields |
| 11. | [Optional] Select the Delete Inactive or Excluded Project Data checkbox on your active services forecast setup record to delete raw forecast data for projects that are either deactivated, no longer included in forecasting, or both. | Services Forecast Setup Fields |
| 12. | Delete the existing scheduled processes to create project forecasts and schedule the processes again. This is to ensure that you use the new features available in the process. | Scheduling the Process to Create Project Forecasts for a Region, a Practice, or a Group |
| 13. | [Optional] To automatically delete obsolete project forecasts each month, go to the Services Forecasting section of the Planning Task Launcher and click Delete Obsolete Project Forecasts. The first activation deletes the forecasts that are currently obsolete and schedules the monthly deletion. | Scheduling the Process to Automatically Delete Obsolete Forecasts |
| 14. | Upgrade your PS Cloud Core Analytics app. | Updating Your PS Cloud Core Analytics App |
Included in Summer 2026
This section details the items that have been added, updated, or deleted in this release.
Fields
| Object | Field | Further Information |
|---|---|---|
| Access Rule | Show Calculation Results | Access Rule Fields |
| User Conditions Valid | ||
| Milestone | Cost Opening Balance | Milestone Fields |
| Opening Balance Date | ||
| Revenue Opening Balance | ||
| Plan | Output Dataset Contains Latest Changes | Plan Fields |
| Plan Scenario | Skip Full Send to Analytics | Plan Scenario Fields |
| Project | Cost Opening Balance | Project Fields |
| Opening Balance Date | ||
| Revenue and Cost Targets Forecast Method | ||
| Revenue Opening Balance | ||
| Services Forecast Setup | Calculate Remaining Budgeted Cost | Services Forecast Setup Fields |
| Calculate Remaining Targeted Revenue | ||
| Disable Opportunity Forecast Cleanup | ||
| Delete Inactive or Excluded Project Data | ||
| Exclude Expenses from Remaining Targets |
| Object | API Name | Previous Label | New Label | Further Information |
|---|---|---|---|---|
| Access Rule | xpna__AccessLevel__c | Access Level | Cell Access Level | Access Rule Fields |
| xpna__IsForFeaturePermissions__c | For Feature Permissions | Feature Access | ||
| Plan | xpna__LastSendDateTimeToAnalytics__c | Last Send Date | Last Sync to Analytics | Plan Fields |
| Rate Table | xpna__LastSendDateTimeToAnalytics__c | Last Send Date | Last Sync to Analytics | Rate Table Fields |
Feature Console Features
| Feature | Description |
|---|---|
| Services Forecasting Summer 2026 Upgrade | Performs steps to upgrade Services Forecasting to Summer 2026. |
For more information, see Enabling Services Forecasting Summer 2026 Upgrade.
Feature Permissions
| Group | Feature | Description |
|---|---|---|
| Analytics | Advanced Update Plans from Analytics | Customize the dimension filters, measure filter, and dimension value mappings before updating a forecast with the latest data from Analytics. |
For more information, see Feature Access Rules.
Permission Sets
| Permission Set | Further Information |
|---|---|
| PS Cloud Analytics Integration User Read Access | Permission Sets and Other Technical Documentation |
| PSA - Configure Forecast Setup | |
| PSA - Create Projects | |
| PSA - Manage Projects | |
| PSA - PS Cloud Analytics Setup | |
| PSA - Run Forecast | |
| PSA - View All Forecasts | |
| PSA - View Forecast | |
| WorkGrid - Contribute to Plans | Permission Sets and Other Technical Documentation |
| WorkGrid - Manage Data Sources and Plans |
Services Forecast Reporting Dataset
| Object | Field Label | Field API Name | Description |
|---|---|---|---|
| Project | Budgeted Cost | pse__Budgeted_Cost__c | Populates the Budgeted Cost field in the resulting dataset. |
| Targeted Margin | pse__Targeted_Margin__c | Populates the Targeted Margin field in the resulting dataset. | |
| Targeted Revenue | pse__Targeted_Revenue__c | Populates the Targeted Revenue field in the resulting dataset. |
For more information on the input fields added to the Services Forecast Reporting dataset, see Services Forecast Reporting Dataset PS Cloud Analytics Input Fields.
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Measure | Amount (Record Currency) | AmountRecordCurrency | The original amount, in the record currency, before any adjustments are made in the forecast. |
| Budgeted Cost | BudgetedCost | The total estimated cost provisioned for the project's successful completion. | |
| Margin (Record Currency) | MarginCalcRecordCurrency | The sum total of revenue and costs across all sources of revenue for the project, in the record currency. | |
| Targeted Margin | TargetedMargin | The overall margin percentage expected to be generated from the project's successful completion. | |
| Targeted Revenue | TargetedRevenue | The total revenue amount expected to be earned from the project's successful completion. |
For more information on the output fields added to the Services Forecast Reporting dataset, see Services Forecast Reporting Dataset PS Cloud Analytics Output Fields.
SECTIONS