Here is a description of the fields on a skills/certification record. Skills and certifications are separate objects but contain the same fields.
Key: * – Mandatory field; R – Read-only.
| Field | Description | ||
|---|---|---|---|
| Skill/Certification Name | * | Name of the skill or certification, such as "Java" or "Project Management". | |
| Type | * | Set of skill types. Used when grouping skills capacity reports. You can customize this picklist by editing the page layout. | |
| Description | Text description of this skill or certification. | ||
| Currency | * | Default currency for this record. | |
| Group | Picklist of certification groups. You can customize this picklist by editing the page layout. | ||
| Skill or Certification | Indicates whether this record is a skill or a certification. | ||
| Record Type | R |
| Field | Description |
|---|---|
| Certification Source | Organization or institution that grants this certification. You can customize this picklist by editing the page layout. |
Concept Information
Related Tasks
Creating Skills and Certifications
Adding a Skill or Certification Rating
Reference Materials
© 2009-2015FinancialForce.com, inc All rights reserved. FinancialForce and FinancialForce.com are registered trademarks, and the FinancialForce.com logo is a trademark. Other product names appearing herein may be trademarks.
This document contains proprietary information of FinancialForce.com, inc and its licensors, and is subject to change without notice.