Here is a description of the fields on a regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./practiceA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./groupA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. plan.
Key: * – Mandatory field; R – Read-only.
| Field | Description | ||
|---|---|---|---|
| Currency | * | Currency of the plan. | |
| Region/Practice/Group | * | RPG to which the plan applies. | |
| Region/Practice/Group Owner | Owner of the RPGAbbreviation of region, practice, group.. | ||
| Region/Practice/Group Plan For | RPG name and time period name. | ||
| Start/End Date | Start/End Date of the RPG plan. | ||
| Time Period | * | Time period to which the plan applies. | |
| Time Period Type | R | Type of time periodA period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong. to which the time period belongs. | |
| Unique Name | Unique name of the RPG plan. |
| Field | Description |
|---|---|
| Planned Bookings | Planned numbers for the RPG in the time period. |
| Planned Billings | |
| Planned External Costs | |
| Planned Internal Costs | |
| Planned Margin | |
| Planned Revenue | |
| Planned Utilization |
Related Tasks