| Custom App Setting | Visible | Default |
|---|---|---|
| PSA |
|
– |
| PSA - Admin | – | – |
| PSA - Field |
|
– |
| PSA - Management |
|
|
| PSA - Operations |
|
– |
| Custom Tab | Setting |
|---|---|
| About FinancialForce PSA | Default On |
| Actuals Verifier | Default On |
| App Logs | Default On |
| Assignment Daily Notes | Default On |
| Assignment Milestones | Tab Hidden |
| Assignment Project Methodologies | Default On |
| Assignment Project Phases | Default On |
| Assignments | Default On |
| Backlog Calculations | Default Off |
| Backlog Details | Default On |
| Billing Event Batches | Tab Hidden |
| Billing Event Generation | Default On |
| Billing Events | Default On |
| Budget Headers | Default On |
| Budgets | Default On |
| Configuration Groups | Default On |
| Configuration Options | Default On |
| Configuration Values | Default Off |
| Currencies | Default On |
| Currency Exchange Rates | Default On |
| Est Vs Actuals | Default Off |
| Expense Limits / Rates | Default Off |
| Expense Reports | Default On |
| Expenses | Default On |
| Forecasts | Default On |
| Group Plans | Default On |
| Groups | Default Off |
| Holidays | Default Off |
| Hours to Days Rules | Tab Hidden |
| Milestones | Default On |
| Miscellaneous Adjustments | Default On |
| Missing Timecards | Default On |
| Permission Controls | Default On |
| Practice Plans | Default On |
| Practices | Default On |
| Project Actuals Recalc | Default On |
| Project Locations | Tab Hidden |
| Project Methodologies | Tab Hidden |
| Project Phases | Tab Hidden |
| Projects | Default On |
| Project Task Assignments | Default On |
| Project Tasks | Default On |
| PSA Administration | Tab Hidden |
| PSA Operations | Default On |
| Rate Cards | Default On |
| Region Plans | Default On |
| Regions | Default On |
| Resource Actuals Recalc | Default On |
| Resource Requests | Default On |
| Schedules | Default Off |
| Search Resources | Tab Hidden |
| Skill / Certification Zones | Default Off |
| Skills and Certifications | Default On |
| Skills Capacity | Default On |
| Skills Matrix | Default Off |
| Timecards | Default On |
| Timecard Splits | Default Off |
| Time Periods | Default On |
| Transaction Deltas | Default On |
| Transactions | Default Off |
| Utilization Calculations | Default On |
| Vendor Invoice Items | Default On |
| Vendor Invoices | Default On |
| Work Calendars | Default Off |
| Work Queues | Default On |
| Custom Object | R | C | E | D |
|---|---|---|---|---|
| App Logs | – | – | – | – |
| Assignments |
|
|
|
|
| Assignment Daily Notes | – | – | – | – |
| Assignment Milestones |
|
– | – | – |
| Assignment Project Methodologies |
|
– | – | – |
| Assignment Project Phases |
|
– | – | – |
| Backlog Calculations |
|
|
– | – |
| Backlog Details |
|
– | – | – |
| Billing Events |
|
– | – | – |
| Billing Event Batches |
|
– | – | – |
| Billing Event Items |
|
– | – | – |
| Budgets |
|
|
|
|
| Budget Headers |
|
|
|
|
| Configuration Groups | – | – | – | – |
| Configuration Options | – | – | – | – |
| Configuration Values | – | – | – | – |
| Currencies | – | – | – | – |
| Currency Exchange Rates | – | – | – | – |
| Est Vs Actuals |
|
– | – | – |
| Expenses |
|
|
|
|
| Expense Limits / Rates |
|
|
|
|
| Expense Reports |
|
|
|
|
| Forecasts |
|
|
|
|
| Forecast Worksheets |
|
|
|
|
| Groups |
|
|
|
– |
| Group Actuals |
|
– |
|
– |
| Group Plans | – | – | – | – |
| Holidays |
|
– | – | – |
| Hours to Days Rules | – | – | – | – |
| Milestones |
|
|
|
|
| Miscellaneous Adjustments |
|
|
|
|
| Missing Timecards |
|
– | – | – |
| Permission Controls |
|
– | – | – |
| Practices |
|
|
|
– |
| Practice Actuals |
|
– |
|
– |
| Practice Plans | – | – | – | – |
| Projects |
|
|
|
– |
| Project Actuals |
|
– |
|
– |
| Project Locations |
|
|
|
|
| Project Methodologies |
|
|
|
|
| Project Phases |
|
|
|
|
| Project Tasks | – | – | – | – |
| Project Task Assignments | – | – | – | – |
| Project Task Dependencies | – | – | – | – |
| Project Tasks Points Complete | – | – | – | – |
| Project Tasks Points History | – | – | – | – |
| Rate Cards |
|
– | – | – |
| Regions |
|
|
|
– |
| Regional Actuals |
|
– |
|
– |
| Region Plans | – | – | – | – |
| Resource Actuals |
|
– |
|
– |
| Resource Changes | – | – | – | – |
| Resource Requests |
|
|
|
|
| Resource Request Sets | – | – | – | – |
| Resource Skill Requests |
|
|
|
|
| Schedules |
|
|
|
|
| Schedule Exceptions |
|
|
|
|
| Search Resources | – | – | – | – |
| Skills and Certifications |
|
– | – | – |
| Skill and Certification Ratings |
|
|
|
|
| Skill / Certification Zones |
|
– | – | – |
| Timecards |
|
|
|
|
| Timecard Splits |
|
– | – | – |
| Time Dates | – | – | – | – |
| Time Periods |
|
– | – | – |
| Transactions |
|
– | – | – |
| Transaction Deltas | – | – | – | – |
| Utilization Calculations | – | – | – | – |
| Utilization Details | – | – | – | – |
| Vendor Invoices |
|
– | – | – |
| Vendor Invoice Items |
|
– | – | – |
| Work Calendars |
|
– | – | – |
| Work Queues | – | – | – | – |
Reference