You can control forecasting using these settings in the Forecasts configuration group.
Key: M – When a project forecast does not exist and you click edit, suggested forecast values are set based on these configurable formulas.
| Configuration Option | Description | |
|---|---|---|
| EntryTimePeriodType | The time period applied to forecasts entered by users. | |
| ExcludePassThroughBillings | Indicates whether pass-through billings are excluded from the actuals column of the project forecast. | |
| GroupsEnabled | Indicates whether Groups are visible on the Forecasting tab. | |
| NumberOfEntryPeriods | Number of time periods containing forecasts that are editable to users, starting from today and moving into the future. | |
| NumberOfSummaryPeriods | Number of forecast summary periods that are editable. | |
| NumberOfVisiblePeriods | Number of time periods containing forecasts that are read-only to users, starting from today and moving into the future. | |
| PercentOfPlanField | Numerator of the Percent of Plan calculation. You can enter a value of:
|
|
| PlanSource | The source field from the RPG to use as the plan amount. You can set the value to Billings or Revenue |
|
| PracticesEnabled | Indicates whether Practices are visible on the Forecasting tab. | |
| ProjectBestCaseCalculation |
M |
The multipliers used to calculate the best case default for project forecasts. Determines inclusion of the following metrics (in order): Billings, Pass Through Billings, Scheduled Time, Scheduled Milestones, Unscheduled Backlog. Default value is 1,1,1,1,1.1. Where 1 indicates inclusion of a metric and 0 indicates that the metric is not included in the forecast. |
| ProjectCommitCalculation | M | The multipliers used to calculate the commit default for project forecasts. Determines inclusion of the following metrics (in order): Billings, Pass Through Billings, Scheduled Time, Scheduled Milestones, Unscheduled Backlog. Default value is 1,1,1,1,0. Where 1 indicates inclusion of a metric and 0 indicates that the metric is not included. |
| ProjectDownsideCalculation | M | The multipliers used to calculate the downside default for project forecasts. Determines inclusion of the following metrics (in order): Billings, Pass Through Billings, Scheduled Time, Scheduled Milestones, Unscheduled Backlog. Default value is 1,1,0,0,0. Where 1 indicates inclusion of a metric and 0 indicates that the metric is not included. |
| ProjectForecastCalculation | M | The multipliers used to calculate the forecast default for project forecasts. Determines inclusion of the following metrics (in order): Billings, Pass Through Billings, Scheduled Time, Scheduled Milestones, Unscheduled Backlog. Default value is 1,1,1,1,0. Where 1 indicates inclusion of a metric and 0 indicates that the metric is not included. |
| ProjectMostLikelyCalculation | M | The multipliers used to calculate the most likely default for project forecasts. Determines contribution of the following metrics (in order): Billings, Pass Through Billings, Scheduled Time, Scheduled Milestones, Unscheduled Backlog. Default value is 1,1,1,0,1.1. Where 1 indicates inclusion of a metric and 0 indicates that the metric is not included. |
| ProjectsEnabled | Indicates whether Projects are visible on the Forecasting tab. | |
| ProjectUpsideCalculation | M | Multipliers used to calculate the upside default for project forecasts. Determines contribution of the following metrics (in order): Billings, Pass Through Billings, Scheduled Time, Scheduled Milestones, Unscheduled Backlog. Default value is 1,1,1,0,1.1. Where 1 indicates inclusion of a metric and 0 indicates that the metric is not included. |
| ProjectWorstCaseCalculation | M | Multipliers used to calculate the worst case default for project forecasts. Determines contribution of the following metrics (in order): Billings, Pass Through Billings, Scheduled Time, Scheduled Milestones, Unscheduled Backlog. Default value is 1,1,0,0,0. Where 1 indicates inclusion of a metric and 0 indicates that the metric is not included. |
| RegionsEnabled | Indicates whether Regions are visible on the Forecasting tab. | |
| RequireValues | Indicates whether all forecast fields must contain a value before users can save it. | |
| SummaryTimePeriodType | Time interval of summary calculations on forecasts. | |
| SumUpButtonVisible | Indicates whether the SumUp button on the Forecasts tab is visible to users. | |
| UseServicesAttachedFromProducts | Indicates whether the Show Services Attached from Products amount is displayed instead of the opportunity amount in the Sales area of the forecast. | |
| UseSummaryPeriodFor ProjectForecastActuals |
Indicates whether the summary period actuals are to be used in the Project forecast actuals data instead of the forecast period actuals data. | |
| use-summary-period-for-ws-data | Indicates whether forecast worksheet backlog time and milestones are calculated and displayed based on the forecast entry time period or the summary time period. Set the value to true to calculate forecast worksheet backlog time and milestones based on the summary time period. | |
| VisibleFields | Fields to be displayed on the Forecast. | |
| WorksheetExpenseActualsVisble | Indicates whether expense related fields are displayed in the Actuals section of a Forecast worksheet. | |
| WorksheetExpensesVisible | Indicates whether expense related calculation fields are displayed on the forecast worksheet. | |
| WorksheetSalesProbHigh | When the configuration option WorksheetSalesUseForecastCategories is False, the value is used for the upper boundary for sales opportunities placed in the high category. | |
| WorksheetSalesProbLow | When the configuration option WorksheetSalesUseForecastCategories is False, the value is used for the upper boundary for sales opportunities placed in the low category. | |
| WorksheetSalesProbMedium | When the configuration option WorksheetSalesUseForecastCategories is False, the value is used for the upper boundary for sales opportunities placed in the medium category. | |
| WorksheetSalesUseForecastCategories | Indicates whether sales opportunities in the forecast worksheet are categorized by the value of their Forecast Category field. |
Related Information