Here is a description of the fields on the New Project Task page.
Key: * – Mandatory field; 255 – maximum field length.
| Field | Description | ||
|---|---|---|---|
| Actual End Date & Time | Date on which the task actually completed. This is the date on which the Completed checkbox was selected. | ||
| Actual Start Date & Time | Date on which the task actually started. This is the date on which the Started checkbox was selected. | ||
| Assigned Resources | System generated list of resources from the project/task assignment associated with the task. | ||
| Assigned Resources (Long) | Resources assigned to the project task. | ||
| Blocked | Indicates that there is something preventing this task from being completed. | ||
| Completed | Indicates whether the task has been completed. | ||
| Do Not Update Parents | Indicates whether the parent project task is prevented from being updated when the points, dates and status fields are updated on this task. | ||
| Do Not Update this Task | Indicates whether this project task is prevented from being updated when new data is entered. | ||
| End Date & Time | The date and time on which work for this task is projected to end. Timecards can still be entered for a task after this date as long as it is not closed for time entry. | ||
| Percent Complete (Points) | The total number of completed project task points divided by total number of project task points related to this one. This includes child tasks. This field updates as the project is completed. | ||
| Percent Complete (Tasks) | The total number of completed project tasks divided by total number of project tasks related to this one. This includes child tasks. This field updates as the project is completed. | ||
| Points | The burn-down points. For instance, you can assign a complex task a higher number of points than a simpler one. You can also relate points to a time unit, such as hours. |
||
| Points Baseline | Points allocated to the task. | ||
| Points Complete | Indicates the number of project task points that are completed. | ||
| Points Remaining | Indicates the number of project task points that are yet to be completed. | ||
| Priority | The current priority of the task. | ||
| Project | Name of the project to which the project task relates. | ||
| Project Task Name | * | 255 | The name representing the project task and its children if applicable. |
| Start Date & Time | The date and time on which work for this task is projected to start. Timecards can still be entered for a task before this date as long as it is not closed for time entry. | ||
| Started | Indicates whether the task has been started. | ||
| Status | The status of the project task. the default values are Deferred, In Progress, and Aborted. | ||
| Summary | Indicates whether the task is a top-level parent project task. PSA automatically selects the option when this Project Task is designated as a top-level parent project. | ||
| WBS Element Number | An identifier which you can use to link the task to an external task management system. |
Key: 255 or 32k – maximum field length.
| Field | Description | |
|---|---|---|
|
Description |
255 | Description for the project task. |
| Long Description | 32k | Extended description for the project task. |
Key: 255 – maximum field length.
| Field | Description | |
|---|---|---|
| Hierarchy Depth | Number of parent tasks to the top-level task. | |
| Parent Task | The parent task to which the project task relates. Enter a Parent Task only when you are changing the project task hierarchy. | |
| Parent Task End Date | Parent task end date. | |
| Parent Task End Date & Time | End date and time of the parent task. | |
| Parent Task Start Date | Parent task start date. | |
| Parent Task Start Date & Time | Start date and time of the parent task. | |
| Task Key | Identifier of the task. | |
| Task Key Chain | Delimited list of Task Keys in the project task hierarchy. | |
| Task Name Chain | 255 | Delimited list of parent task names up to the top-level task. |
| Task Name Chain API | This field has same behavior as the Task Name Chain field, but it is larger to accommodate a larger number of project tasks in the hierarchy. | |
| Top-level Parent Task | The top-level parent task for the project task. The field is blank when the project task is a top-level task. |
| Field | Description |
|---|---|
| External Task ID | An identifier which you can use to integrate the task with task management applications that do not run on the Salesforce platform. |
The following related lists, are displayed with the Project Task detail and are used to view and manage the Project Task details and attributes: