Time Entry Lightning Component Properties
This table lists the fields available in the properties pane in Lightning App Builder for the Time Entry Lightning component.
| Field | Description | Default Value |
|---|---|---|
| Allow Assignments | If selected, logging time against an assignment is allowed. | true |
| Allow Milestones | If selected, logging time against a milestone is allowed. | false |
| Allow Project Tasks | If selected, logging time against a project task is allowed. | false |
| Editable Field Set | The field set containing the custom editable fields that are displayed in the component. | TimeCard_Header_Row_Editable |
| Editable Notes Field Set | The field set containing the custom editable fields that are displayed in the component in the Timecard Notes view. | TimeCard_Notes_Field_Editable |
| Read-Only Field Set | The field set containing the custom read-only fields that are displayed in the component. | TimeCard_Header_Row_Readonly |
| Read-Only Notes Field Set | The field set containing the custom read-only fields that are displayed in the component in the Timecard Notes view. | TimeCard_Notes_Field_Readonly |
SECTIONS