Permissions for the Time Entry Component
These permissions are for the PSA Time Entry component.
For information about adding a Lightning component to a Lightning page, see PSA Lightning Components.
The following permission sets are required for using the Time Entry component.
Permissions
Permission | Description |
---|---|
PSA - Enter Time Against Assignments | Enables the user to log time in hours or days against assignments. |
PSA - Enter Time Against Milestones | Enables the user to log time in hours or days against milestones. |
PSA - Enter Time Against Tasks | Enables the user to log time in hours or days against project tasks. |
The following object permissions are relevant.
Object Permissions
Object | Access | Mandatory |
---|---|---|
Account | Read | Yes |
Assignment | ||
Contact | ||
Milestone | ||
Project | ||
Project Task | ||
Contact Timecard | ||
Task Time | ||
Work Calendar | Read/Write |
The following field permissions are relevant. Permissions are also required for any custom fields.
Field Permissions
Object | Field | Access | Mandatory |
---|---|---|---|
Assignment | Project | Read | Yes |
Contact | Resource Role | ||
Work Calendar | |||
Project | Closed For Time Entry | ||
End Date | |||
Is Active | |||
Start Date | |||
Time Logged In Days | |||
Milestone | Project | ||
Closed For Time Entry | |||
Timecard | Assignment | Read/Write | |
Milestone | |||
Project | |||
Resource | |||
Status | |||
Time Logged In Days | |||
Timecard Notes | |||
Monday Days | |||
Tuesday Days | |||
Wednesday Days | |||
Thursday Days | |||
Friday Days | |||
Saturday Days | |||
Sunday Days | |||
Monday Hours | |||
Tuesday Hours | |||
Wednesday Hours | |||
Thursday Hours | |||
Friday Hours | |||
Saturday Hours | |||
Sunday Hours | |||
Monday Notes | |||
Tuesday Notes | |||
Wednesday Notes | |||
Thursday Notes | |||
Friday Notes | |||
Saturday Notes | |||
Sunday Notes | |||
Task Time | Monday Days | ||
Tuesday Days | |||
Wednesday Days | |||
Thursday Days | |||
Friday Days | |||
Saturday Days | |||
Sunday Days | |||
Monday Hours | |||
Tuesday Hours | |||
Wednesday Hours | |||
Thursday Hours | |||
Friday Hours | |||
Saturday Hours | |||
Sunday Hours | |||
Work Calendar | Available Time Entry Modes | Read | |
Standard Hours Per Day | |||
Week Start Day |
Daily fields are only mandatory when logging time in day mode.
Apex Class | Description | Access | Mandatory |
---|---|---|---|
CustomSettingController | Used to read custom settings. | Enabled | Yes |
LookupSearchController | Used by PSA lookups, including custom lookup fields. | ||
ffui_fileIconController | Used to display icons. | ||
TM_TimeEntryController | Used to run the component. |
For information about Apex class access, search for "Apex Class Access" in the Salesforce Help.