Timecard Fields
Here is a description of the fields and buttons on a timecard A mechanism for logging time against a project or an assignment..
Key:
R – Read-only
* – Mandatory field The number indicates the number of characters that are allowed in this text field, where appropriate.
Field | Description | ||
---|---|---|---|
Admin Global Edit | Select to make the changes global. This includes changes to the timecard's project A collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets., resource A contact that works on a project., currency, and date regardless of whether Include in Financials is selected. To use this option, set Actuals Calculation Mode to Scheduled. | ||
Days Worked Override | Indicates whether to override the number of days calculation when an hours to days calculation is in use. | ||
Approved | Indicates whether the timecard is approved. | ||
Approver | The current approver for the timecard. | ||
Assignment | Assignment Name to which the timecard belongs. | ||
Currency | * | The currency that the milestone A fixed target, which when achieved, can be billed to the customer for a fixed fee or by logging time against it. is charged in. | |
Disable Approval Auto Submit | Indicates whether submission for approval is skipped when the Submitted checkbox is selected. Depending on the approval process your administrator has chosen, this checkbox might be selected when you submit a timecard for approval. This prevents re-submission to the approval process when the timecard is already submitted for approval. | ||
End Date | End date for the week that the timecard covers. | ||
Exclude from Daily Maximum | Indicates whether the timecard is excluded from the maximum number of hours set in the max-resource-hours-per-day configuration option that can be entered per day for a resource. See Max Resource Hours Per Day. | ||
Exclude from Utilization | Indicates whether the timecard is excluded from utilization calculations. For more information, see Utilization Calculations Overview. | ||
External Resource | Indicates whether the resource is an employee of the company or an external contractor. Select this option to roll-up Term used to describe how a lower level figure or transaction is included in a higher level transaction or calculation. the timecard hours into Billable Hours External. Deselect this option to roll-up the timecard hours into Billable Hours Internal. | ||
Include in Financials | Indicates whether the timecard is to be included in the financial roll-ups to the project and RPG Abbreviation of region, practice, group.s. | ||
Milestone | Milestone to which the timecard applies. | ||
Owner | R | Timecard owner. | |
Project | * | Project that the timecard applies to. | |
Project Methodology | The current step in the project methodology The methodology used on the project. When completing a timecard you can select the methodology record to which the time applies depending on the configuration your administrator has set.. | ||
Project Phase | The state of the project to which the time is to be booked. | ||
Resource | * | Resource that the timecard applies to. | |
Start Date | Start date for the week that the timecard covers. | ||
Status | The current status of the timecard:
|
||
Submitted | Whether the timecard has been submitted for approval. | ||
Time Credited | Indicates whether timecard hours are added to utilization calculations. | ||
Time Excluded | Indicates whether timecard hours are subtracted from utilization calculations. | ||
Timecard ID | R | The unique identifier for the timecard. |
Financial Data
Field | Description | ||
---|---|---|---|
Bill Rate | The hourly or daily rate billed for the resource. | ||
Bill Rate Defaulted from Milestone | Indicates whether the Bill Rate is copied from the milestone associated with the timecard. | ||
Bill Rate is Daily Rate | Indicates whether the Bill Rate is an hourly rate or a daily rate. | ||
Billable | Indicates whether the hours on the timecard can be charged to a customer. | ||
Billed | Indicates whether the timecard has been charged to the project or customer. | ||
Cost Rate | The hourly or daily cost rate incurred for the resource. | ||
Cost Rate Amount | The hourly or daily costs incurred for the resource. | ||
Cost Rate Exchange Rate | Cost Rate Exchange Rate, relative to Corporate Currency, calculated on End Date of timecard. | ||
Cost Rate is Daily Rate | Indicates whether the Cost Rate is an hourly rate or a daily rate. | ||
Exclude from Billing | Indicates whether the Exclude from Billing checkbox on the child timecard splits should be selected. Selecting the checkbox has the same effect as billing hold, but is a permanent exclusion from billing generation. | ||
Invoiced | Indicates whether the customer has been invoiced. | ||
Project Exchange Rate | Project (Bill Rate) Exchange Rate, relative to Corporate Currency, calculated on End Date of the timecard. |
Hours and Notes
On the Hours and Notes fields you can change the Hours, Notes and Estimated Time to Completion. In addition, you can add information to the Timecard and Audit Notes fields.
Field | Description | ||
---|---|---|---|
Additional Notes | Contains the content from the combined daily notes fields when similar timecards are combined and the combined daily notes exceeds the limit of the daily notes fields. A hash (#) denotes where daily notes fields have been combined. | ||
Audit Notes | Audit Notes for the timecard line up to a maximum of 255 characters. | ||
Audit Notes History |
Additional Audit Notes for the timecard line in excess of 255 characters recorded in the Audit Notes field. |
||
Daily Hours |
Hours for each day of the timecard. |
||
Daily Notes | Daily notes for the timecard line. PSA records when assignment daily notes are created, deleted or modified and the person that made the change. The information is recorded in the Last Modified Date/Time and Last Modified By data on the assignment. If you have permissions, you can create workflows that provide email notifications when users enter assignment daily notes or modify them. | ||
Estimated Time to Completion | Estimated time to completion. When ETC is entered on a timecard, it is populated in the assignment when the timecard is submitted or Include in Financials is set to true. Note: To stop ETC from being populated in an assignment for a rejected timecard, you can set Submitted and Include in Financials to false for the timecard. |
||
Timecard Notes | Weekly notes for the timecard line. | ||
Total Days Worked | Total number of days worked based on the number of hours entered on each day of the timecard. This number is used to calculate daily bill rates and daily cost rates. The way in which Total Days Worked is calculated depends on the configuration your administrator has set and the Hours to Days Rules that are applied to the project or assignment to which the timecard relates. For information about hours to days rules, See About Hours to Days Rules. | ||
Total Hours | Total hours for the timecard line. |
Location and Travel
On the location and travel fields you can specify whether each day involved travel and the location.
You can add the Location and Travel fields to one of the daily Easy Entry popups by adding them to Easy Entry field sets. See Field Sets for Timecard Entry . To add these fields to the Notes window in the Time Entry page, see Show Travel and Note Location Allowed personal customs settings.
Region/Practice/Group Overrides
On the Region/Practice /Group Overrides fields you can change the RPG Abbreviation of region, practice, group. that revenue or cost transactions roll-up Term used to describe how a lower level figure or transaction is included in a higher level transaction or calculation. to.
Hours to Days Rule Fields
The Hours To Days Rule (Assignment) and Hours To Days Rule (Project) are for system use only and are not to be included on any page layouts.
Accounting Integration
If Services Resource Planning is installed in your org, additional fields are available on the Timecard object. For more information, see
Buttons
Button | Description |
---|---|
Edit in Time Entry | Opens an existing timecard record from Timecard Detail for editing in the Time Entry page. |
Save | Save Admin changes to the timecard. |
Save & New | Save Admin changes to the timecard and returns to the Timecard Entry page. |