Customizing the Value Mappings
To support the complex differences between field values in PSA and Concur, the connector transforms the values from one application before syncing them with the other. This is done according to the mappings defined in a Foundations Data Transformation Table. For more information, see Creating a Data Transformation Table.
Concur to PSA Approval Status Mapping
The connector comes with a predefined set of mappings. You can now directly map approval status values in Concur to approval status values in PSA using the respective mappings.
When creating an expense report in Concur, is created in PSA with the status defined in the Expense Report Status Mapping field. In this case, expense reports also have the Include In Financials field selected in PSA. Underlying expenses in PSA inherit the values of the Status, Submitted, Approved, and Include In Financials fields from the parent expense report.
Concur to PSA Include In Financials Mapping
If you send Expenses and Expense Reports from Concur to PSA, you can configure the connector to map approval status values in Concur to Include In Financials values in PSA.
Concur to PSA Expense Type Mapping
Defines the mappings between expense types in Concur and PSA in the PSA Direct for Concur Expense connector. The connector uses the mappings when sending expense reports from Concur to PSA. If needed, you can change the default mappings or add new ones.
Concur Approval Status Code to PSA Submitted Mapping
Defines the mapping between approval status values in Concur to submitted values in PSA.
Predefined Default Mappings
Here is a list of predefined mappings.
The Concur to PSA Approval Status Mapping table maps the approval status value in Concur to the correct approval status values in PSA when you create an expense report.
Concur Value | Concur Value Description | PSA Value |
---|---|---|
A_AAFH | The Expense Report submission triggered an anomaly and fraud check. | Submitted |
A_ACCO | The Expense Report is pending reviews. | Draft |
A_APPR | The Expense Report has been approved. | Approved |
A_EXTV | The Expense Report is pending external validation. | Draft |
A_FILE | The Expense Report has been submitted. | Submitted |
A_NOTF | The Expense Report has not been submitted. | Draft |
A_PBDG | The Expense Report approval is pending the budget approval. | Submitted |
A_PECO | The Expense Report approval is pending for the Cost object approval. | Submitted |
A_PEND | The Expense Report is pending for the manager approval. | Submitted |
A_PVAL | The Expense Report is pending for the prepayment validation. | Draft |
A_RESU | The Expense Report needs to be resubmitted. | Rejected |
A_RHLD | The Expense Report submission is pending for receipt images. | Draft |
A_TEXP | The Expense Report expired in the approval queue. | Rejected |
The Concur to PSA Include In Financials Mapping table maps approval status values in Concur to Include In Financials values in PSA.
Concur Value | PSA Value |
---|---|
Approved | true |
Not Submitted | false |
Sent Back to Employee | false |
Submitted & Pending Approval | false |
The Concur to PSA Expense Type Mapping table maps expense types in Concur and PSA.
Expense Type Code | Concur Expense Titles | PSA Expense Titles |
---|---|---|
AIRFR | Airfare | Airfare |
01026 | Airline Fees | Airfare |
LODNG | Hotel | Lodging (Room and Tax) |
LODTX | Hotel Tax | Lodging (Room and Tax) |
OVRNT | Overnight | Lodging (Room and Tax) |
CARRT | Car Rental | Car Rental |
GASXX | Fuel | Gasoline |
TAXIX | Taxi | Taxi |
01025 | Train | Subway |
CARMI | Company Car Mileage | Auto Mileage |
MILEG | Personal Car Mileage | Auto Mileage |
01056 | Personal Car Mileage - EV | Auto Mileage |
BRKFT | Breakfast | Personal Meals |
DINNR | Dinner | Personal Meals |
LUNCH | Lunch | Personal Meals |
01028 | Individual Meals | Personal Meals |
PVMLS | Provided Meals | Business Meals |
TXMLS | Taxable Meals | Business Meals |
01035 | Business Calls | Phone |
CELPH | Mobile/Cellular Phone | Phone |
01036 | Non-Business Calls | Phone |
LOCPH | Telephone/Fax | Phone |
01007 | Office Supplies/Software | Office Supplies and Services |
POSTG | Postage | Office Supplies and Services |
01006 | Printing/Photocopying/Stationery | Office Supplies and Services |
OFCSP | Office Equipment/Hardware | IT Equipment and Services |
01005 | Courier/Shipping/Freight | Postage and Shipping |
FXMLS | Daily Allowance | General and Admin Expenses |
FXMLG | Daily Allowance (gross) | General and Admin Expenses |
FXINC | Daily Allowance (Incidentals) | General and Admin Expenses |
FXLDG | Daily Allowance (Lodging) | General and Admin Expenses |
01004 | Entertainment - Staff | Employee Relations |
N/A | N/A | Recruiting |
BANKF | Bank Fees | Miscellaneous |
CSHRN | Cash Advance Return | Miscellaneous |
01024 | Currency Exchange Fees | Miscellaneous |
CURGL | Currency Gain/Loss | Miscellaneous |
01010 | Ex Pat Expenses | Miscellaneous |
01063 | Expense Type Testing | Miscellaneous |
LNDRY | Laundry | Miscellaneous |
ONLIN | Internet/Online Fees | Miscellaneous |
MISCL | Miscellaneous | Miscellaneous |
UNDEF | Undefined | Miscellaneous |
TRAIN | Public Transport | Miscellaneous |
BUSML | Entertainment - Clients | Miscellaneous |
AWRDS | Gifts - Clients | Miscellaneous |
GIFTS | Gifts - Staff | Miscellaneous |
TRDSH | Marketing/Promotional Costs | Miscellaneous |
01011 | Medical Fees | Miscellaneous |
01014 | Newspapers/Magazines/Books | Miscellaneous |
PARKG | Parking | Miscellaneous |
01008 | Passports/Visa Fees | Miscellaneous |
DUESX | Professional Subscriptions/Dues | Miscellaneous |
01017 | Relocation Expenses | Miscellaneous |
SEMNR | Seminar/Course fees | Miscellaneous |
01009 | Tips/Gratuities | Miscellaneous |
TOLLS | Tolls/Road Charges | Miscellaneous |
01012 | Tuition/Training Reimbursement | Miscellaneous |
The Concur Approval Status Code to PSA Submitted Mapping table map approval status values in Concur to Submitted values in PSA.
Concur Value | PSA Value |
---|---|
A_AAFH | true |
A_ACCO | false |
A_APPR | true |
A_EXTV | false |
A_FILE | true |
A_NOTF | false |
A_PBDG | true |
A_PECO | true |
A_PEND | true |
A_PVAL | false |
A_RESU | false |
A_RHLD | false |
A_TEXP | false |