Exchange Rate Group Fields
The following table contains a description of the fields that make up an exchange rate entry.
| Field | Description |
|---|---|
| Exchange Rate Group Name | The unique name of the exchange rate group record. We recommend that you create a convention to help you to easily identify different rate groups. |
| Default Currency | The default currency for the exchange rate group. Related exchange rates are created relative to this currency. |
| Selected Currencies | The currencies that can be used to record rates for the exchange rate group. |
Exchange Rate Groups Buttons
The following table contains a description of the buttons available on the Exchange Rate Groups tab.
| Button | Description |
|---|---|
| Manage Rates | Displays the Exchange Rates tab. From this tab, you can view, create, and edit exchange rates. |
| Manage Currencies | Displays the Currencies tab. From this tab, you can view and activate currencies. |
| View Rate History | Displays the Exchange Rate History tab. From this tab, you can view a log of changes that have been made to exchange rate details. |
SECTIONS