Account Fields
Order and Inventory Management adds several fields to the Salesforce Account object. Here is a description of the Order and Inventory Management fields on the Account object.
Key: * – Mandatory field; D – Deprecated field.
Field | Description | |
---|---|---|
Active? | Indicates whether the account is available to trade. If this checkbox is cleared and the account is a customer account, you cannot create new sales orders using this account and automatic quotes will not be created using the account. If the checkbox is cleared and the account is a supplier account, you cannot create purchase orders using this account. | |
Auto Quote? | Indicates whether a quote can be automatically sent to the account when the account is a customer account. | |
Bill-to E-mail | Email address to which billing information is sent. | |
CAGE Code | The CAGE Code Commercial and Government Entity Code. A unique identifier assigned to approved suppliers of government and defense agencies. CAGE codes identify a specific facility at a specific location. associated with the account. | |
Corporate Address Line 1 | First line of the corporate address. | |
Corporate Address Line 2 | Second line of the corporate address. | |
Corporate City | City of the corporate address. | |
Corporate Country | Country of the corporate address. | |
Corporate State/Province | State or province of the corporate address. | |
Corporate Zip / Postal Code | Zip or Postal Code of the corporate address | |
Credit Card Expiration Date | D | Expiration date of the credit card stored on the account. |
Credit Card Number | D | Credit card number stored on the account. |
Credit Card Type | D | Type of credit card stored on the account. |
Credit Card Validation Code | D | Three digit validation code of the credit card stored on the account. |
Currency | Currency of the account | |
Customer? | Indicates whether the account is an Order and Inventory Management customer account. | |
Customer Priority | Indicates the priority of the customer. | |
Customer Site Id | The Id of the customer site record that was used to create the account record. When creating a sales order from a quote, this field is used to determine whether the quote came from a known customer. | |
Customer Type | Indicates whether the account belongs to the company headquarters, a division of the company, or a subsidiary of another account. You can choose from Head Quarters, Division or Subsidiary. | |
Default Address | The default address fields to be used in the address of the account. | |
Default Payment Type | The preferred method of payment for goods and services for a customer account. For instance, you can select Credit Card or Purchase Order. | |
Discount Off Standard Price | The amount of discount to be taken off standard prices for this account. During pricing this amount is subtracted from the standard price of an item. | |
DUNS Number | The DUNS Data Universal Numbering System. A proprietary system developed and regulated by Dun & Bradstreet that assigns a unique numeric identifier to a single business entity. number for the account. | |
Email address of the account to which Order and Inventory Management email is to be sent. | ||
Invoice Format | The Visualforce page to render the invoice when the customer requires specific formatting on their invoice. | |
Language | Language of the organization to which the account relates. | |
No Response? | Indicates whether a Request for Quote (RFQ) that comes from this account should be ignored. | |
Number of Locations | Number of locations in the organization to which the account relates. | |
Packslip Format | The Visualforce page to render packslips when the customer requires packslips in a specific format. | |
Payment Terms | Default payment terms for the account. | |
Preferred Communication | The preferred method of communication for the account. For instance, E-Mail, Fax, Phone or Mail. | |
Price Type | Indicates the Price Type to use when an item is to be automatically priced. The price types that you can choose from are set by your Administrator on the Codes tab. | |
Provide Advanced Ship Notice? | Indicates whether an advanced ship notice is required for the account. | |
Provide Electronic Invoice | Indicates whether an electronic invoice is sent when a shipment to a customer is confirmed. | |
Reason for Temporary Hold | A field where you can enter a reason for putting the customer account on hold. For instance, non | |
Sales Rep | Salesforce user who is responsible for the account. | |
Sales Responsibility | Lookup to the sales responsibility record associated with this account. The sales responsibility record defines the geographical area for which a sales group is responsible | |
Shipping Account | A carrier account number to use when shipping items to a customer. | |
Ship Via | Preferred carrier to be used for the account. | |
Temporary Hold | Indicates whether the account is on temporary hold. This field can be used in conjunction with the Reason for Temporary Hold field. | |
Warehouse | Lookup to the specific warehouse to allocate items from for this account. |
Extension Packages That Add Fields to the Account Object
Several Certinia extension packages add fields and buttons to the Account object. For more information, follow the relevant links.
Extension Package |
Further Information |
---|---|
Order and Inventory Management – Accounting Connector | Account Fields |
Order and Inventory Management Direct for Avalara | Account Fields |