Inventory Action Queue Field Sets
The Inventory Action Queue object includes the following field sets.
|
Name |
Description |
Locations |
Default Fields |
|---|---|---|---|
|
Customer Orders to Fill in Warehouse Action Queue Tab |
Used on the Customer Orders to Fill subtab, which is available in the Warehouse tab for Action Queues. Defines the read-only columns displayed on the subtab's table. |
Action Queues Lightning page |
None |
| Inspection Action Queue Tab | Used on the Inspect Items and Complete Inspection subtabs, both available in the Inspection tab for Action Queues. Defines the read-only columns displayed on the table that shows on both subtabs. | ||
| Parts for Transfer in Warehouse Action Queue Tab | Used on the Parts for Transfer subtab, which is available in the Warehouse tab for Action Queues. Defines the read-only columns displayed on the subtab's table. | ||
| Production Orders in Progress in Production Action Queue Tab | Used on the Production Orders in Progress subtab, which is available in the Production tab for Action Queues. Defines the read-only columns displayed on the subtab's table. | ||
| Put Away Inventory Action Queue Tab | Used on the Put Away Inventory tab for Action Queues. Defines the read-only columns displayed on the tab's table. | ||
| Production Orders to Fill in Production Action Queue Tab | Used on the Production Orders to Fill subtab, which is available in the Production tab for Action Queues. Defines the read-only columns displayed on the subtab's table. | ||
| Ship Material to Customer in Shipping Action Queue Tab | Used on the Ship Material to Customer subtab, which is available in the Shipping tab for Action Queues. Defines the read-only columns displayed on the subtab's table. | ||
| Ship Material to Supplier in Shipping Action Queue Tab | Used on the Ship Material to Supplier subtab, which is available in the Shipping tab for Action Queues. Defines the read-only columns displayed on the subtab's table. | ||
| Supplier Orders to Fill in Warehouse Action Queue Tab | Used on the Supplier Orders to Fill subtab, which is available in the Warehouse tab for Action Queues. Defines the read-only columns displayed on the subtab's table. | ||
| Transfer Parts to Warehouse in Shipping Action Queue Tab | Used on the Transfer Parts to Warehouse subtab, which is available in the Shipping tab for Action Queues. Defines the read-only columns displayed on the subtab's table. |
SECTIONS