Sales Order Line Item Field Sets
|
Name |
Description |
Locations |
Default Fields |
|---|---|---|---|
|
Change Line Type Field Set |
Defines the fields that display when changing the record type of a sales order line item. |
Change Sales Order Line Item Record Type window |
Item Number ID |
|
Item Master |
|||
|
Item Description |
|||
|
Quantity |
|||
|
Supplier Site |
|||
|
Line Type |
|||
| Status | |||
| Create PO From Sales Order Lines | Defines the columns that display in the sales order line items table when creating or editing a purchase order from the Create and Edit Purchase Orders action link. | Create and Edit Purchase Orders window | Line Number |
| Item Number ID | |||
| Line Type | |||
| Item Master | |||
| Item Description | |||
| Quantity | |||
| Quantity Backordered | |||
| Supplier Site | |||
| Item Cost | |||
| Ext. Item Cost | |||
| Delivery Method | |||
| Status | |||
| Purchase Order Line Item | |||
| Item Overview Field Set | Defines the fields that display on the header from the sales order record page. | Sales order record page | Sales Order |
| Sales Order > Customer Site Sold To | |||
| Condition | |||
| Quantity | |||
| Price | |||
| Line Type | |||
| Sales Order > Sales Order Date | |||
| Sales Order > Shipment Status | |||
| Lines to Invoice | Defines the columns that display in the sales order line items table when reviewing an invoice from the Review Invoice link action. | Review Invoice window | Item Master |
| Item Description | |||
| Quantity | |||
| Quantity Shipped | |||
| Quantity Billed | |||
| Remaining Quantity to Bill | |||
| Quantity To Bill | |||
| Price | |||
| Supplier | |||
| Item Number ID | |||
| Status | |||
| Intangible? | |||
| Reverse Allocate Field Set | Defines the columns that display in the sales order line items table when reversing allocation lines with the Reverse Allocate action. | Reverse Allocate Sales Order Lines page | Item Master |
| Item Number ID | |||
| Ext. Price | |||
| Price | |||
| Current Promise Date | |||
| Quantity Shipped | |||
| Quantity Backordered | |||
| Quantity Allocated | |||
| Quantity | |||
| Status | |||
| Split Sales Order Lines | Defines the columns that display in the sales order line items table when splitting a sales order line item with the Split Sales Order lines action. | Split Sales Order page | Item Number ID |
| Item Master | |||
| Item Description | |||
| Quantity | |||
| Price | |||
| Ext. Price | |||
| Applied Customer Rebate Discount | |||
| Current Promise Date | |||
| Commitment Date | |||
| Status |
SECTIONS