Currency Revaluation Group Fields
Here is a description of the custom fields that make up a currency revaluation group.
Details
Key: L- Lightning page only
Field |
|
Description |
---|---|---|
All GLAs | L | Indicates that all eligible general ledger accounts were selected for the revaluation. |
Currency Revaluation Criteria | L | Lookup to the currency revaluation criteria that the group was created for. |
Group Description | The description of the currency revaluation group. | |
Group Name | An auto-generated identifier for this group. | |
Group Type |
Stores the Group Type. The Group Types are:
|
|
Revalue Home Currency | Indicates that the revaluation process was set up to create a revaluation document for home currency. | |
Scheduled Time | The original scheduled date and time this CRV group was first processed. If this is blank, the group was not scheduled. | |
Status |
The group's processing status:
|
Job Status
The following job details information displays.
Field |
|
Description |
---|---|---|
Apex Job ID | ID of the Apex job that created the currency revaluation group. | |
Batch Process | ID of the batch process that created the currency revaluation group. | |
Currency Revaluation Progress Info |
A status bar showing the progress of the currency revaluation group process. |
|
Process Status | Status of the currency revaluation group process. |
Group Members
The following fields are displayed for each of the currency revaluation documents in the group.
Key: N-Not displayed in LightningField |
| Description |
---|---|---|
Accounting Book | Stores the Accounting Book associated with this record. | |
Currency Revaluation Name | Look up to the currency revaluation details page. - | |
Document Currency | Displays the associated document currency The currency in which values are entered on a document.. | |
Document Exchange Rate | N | Exchange rate between home currency The main working currency of the current company. and document currency, used to revalue the home currency amounts. All exchange rates in this application are expressed as a multiplier with respect to home currency. Up to nine decimal places are supported. |
Dual Exchange Rate | N | Exchange rate between home currency and dual currency The currency in which your corporate headquarters reports financial statements. This defaults to, and is normally the same as, the corporate currency., used to calculate the dual currency amounts. All exchange rates in this application are expressed as a multiplier with respect to home currency. Up to nine decimal places are supported. |
Posting Period | N | Accounting period to which the resulting transaction is posted. The resulting transaction date will be the last day of this period. |
Reporting Exchange Rate | N | Exchange rate between home currency and reporting currency The currency, other than Home or Dual, that a company uses to report to a higher intermediate company within your organization's hierarchy., used to calculate the reporting currency amounts. All exchange rates in this application are expressed as a multiplier with respect to home currency. Up to nine decimal places are supported. |
Revaluation Type | Indicates whether this revaluation is in preparation for a Balance Sheet or Income Statement. This custom picklist must remain fixed. Do not add or amend its values. | |
Reversal Period | N | Accounting period to which the resulting transaction reversal is posted. The resulting transaction date will be the first day of this period. The opening and closing periods, period 000 The opening period of a financial year. and period 101 The closing period of a financial year., are not valid reversal periods. |
Status | N | Status of this CRV record. |
Buttons
The following buttons may display. The availability or validity of these buttons varies according to many factors, including org configuration.
Button | Description |
---|---|
Delete | You can delete a CRV group only when there are no "Pending" documents. Deleting a group does not delete the revaluation documents that were generated by that group. |
DEPRECATED: Post | This button is obsolete. |
Post | Posts the currency revaluation group. |
DEPRECATED: Revaluation Summary | This button is obsolete. |
Revaluation Summary | Enables you to select a customizable inquiry template Specifies the dataview that you are inquiring on in Reporting. that displays a summary of the selected CRV group. |