Currency Revaluation History Fields
The Currency Revaluation History object includes the following fields.
Key: E – Only these fields are editable
Field |
|
Description |
---|---|---|
Accounting Company | The company for which the currency revaluation history record is created. | |
Criteria Used | The currency revaluation criteria used for the balance based currency revaluation. | |
Dual Currency Exchange Rate | The exchange rate from Home to Dual currency. | |
History Generation Date | The time and date when the record is generated. | |
Journal Period | The period used by the generated journal. | |
Notes | E |
Used to write any important notes required for the currency revaluation history. |
Reporting Currency Exchange Rate | The exchange rate for home to reporting currency. | |
Revaluation Journal Canceled | If selected, the revaluation journal has been canceled. | |
Revaluation Journal Number | The journal generated for the currency revaluation record based on balances. This journal is created only when the "Revaluation" or "Revaluation and Translation" template type is used. | |
Revaluation Journal Status | Displays the processing status of the revaluation journal. | |
Reversing Journal Period | The period used by the reversing journal generated for the currency revaluation record based on balances. | |
Reversing Revaluation Journal Canceled | If selected, the reversing revaluation journal has been canceled. | |
Reversing Revaluation Journal Number |
The reversing journal generated for the currency revaluation based on balances. |
|
Reversing Revaluation Journal Status | Displays the processing status of the reversing revaluation journal. | |
Reversing Translation Journal Canceled | If selected the reversing translation journal has been canceled. | |
Reversing Translation Journal Number | The reversing translation journal generated for the currency revaluation based on balances. This journal is created only when the "Currency Revaluation and Translation" template type is used. | |
Reversing Translation Journal Status | Displays the processing status of the reversing translation journal. | |
Template Used | The currency revaluation template used by the criteria mentioned in the Criteria Used field. | |
Total Journals | Displays the total number of journals created by the currency revaluation process. | |
Translation Journal Canceled | If selected the translation journal has been canceled. | |
Translation Journal Number | The translation journal generated for the currency revaluation record based on balances. This journal is created only when the "Translation" or "Revaluation and Translation", or "Translation to Reporting" template type is used. | |
Translation Journal Status | Displays the processing status of the translation journal. |
Buttons
Button |
|
Description |
---|---|---|
Edit | Edits the currency revaluation history record. Only the Notes field is editable. | |
View Exchange Rates History | Navigates to the Exchange Rates History list view. | |
View Transaction Line Items | Navigates to the Journal Transaction Line Items list view of transaction line items. | |
CRV Journal Lines | Displays the In Progress Currency Revaluation Journal report in a new tab. | |
CRV Journal Transaction Lines | Displays the Currency Revaluation Journal Transaction report in a new tab. |
Currency Revaluation History Line Item Fields
The Currency Revaluation History Line Item object has the following fields.
Field | Description | |
---|---|---|
Company | Name of the company associated with the Currency Revaluation History. | |
Currency Revaluation History |
A lookup to the currency revaluation history that the line item is associated with. |
|
Journal Canceled | If selected, indicates that the associated journal is canceled. | |
Journal Number | A lookup to the journal associated with the currency revaluation history line item. | |
Journal Period | A lookup to the journal period. | |
Journal Status | The status of the journal. | |
Reversing Journal Canceled | If selected, indicates that the associated reversing journal is canceled. | |
Reversing Journal Number | A lookup to the reversing journal associated with the currency revaluation history line item. | |
Reversing Journal Period | A lookup to the reversing journal period. | |
Reversing Journal Status | The status of the reversi ng journal period. | |
Type |
The currency revaluation type. Contains one of the following:
|