Timecard Field Sets
Add, remove, or reorder fields in field sets on the Timecard object (Timecard_Header__c) to control the field layout—including visibility, order and position.
Field Sets for the Manage Timecards to Approve Page
Key: Z – Not applicable to the Time Entry page.
Field Sets for Timecard Entry
Key: S – Enable the Timecard Settings setting in order to use the field set to control the field layout. The "Use Field Sets For Timecard UI" setting is not applicable to the Time Entry page.
Field Set | Description | Used on Pages | In the Field Set by Default | |
---|---|---|---|---|
TimeCard Header Row Editable | S | Displays additional timecard fields that users can edit on the timecard header row. Some editable fields, including Project / Assignment and daily hours, always display regardless of whether you add them in the field set. | Log a Timecard - New UI, Log a Timecard with Task Time, Time Entry | |
TimeCard Header Row Readonly | S | Displays additional fields that users can't edit on the timecard header row. Some read-only fields, including Status, always display regardless of whether you add them in the field set. You can add fields that exist on related objects. | Log a Timecard - New UI, Log a Timecard with Task Time, Time Entry | Bill Rate; Cost Rate |
TimeCard Notes Field Editable | S | Displays additional timecard fields that users can edit on a timecard line in the View/Edit Details section or notes. | Log a Timecard - New UI, Log a Timecard with Task Time, Time Entry | None |
TimeCard Notes Field Readonly | S | Displays additional fields that users can't edit on a timecard line in the View/Edit Details section or notes. You can add fields that exist on related objects. | Log a Timecard - New UI , Log a Timecard with Task Time, Time Entry | None |
Mon Easy Entry Fields | Defines the fields available when you double-click a daily hour cell, or press the DOWN ARROW key while that cell is selected, to show the easy entry popup on the Time Entry page. You must set the Show Easy Entry Popup configuration option to enable the easy entry popup. |
Log a Timecard - New UI, Time Entry | Daily Notes; Daily Travel; Daily Location. | |
Tue Easy Entry Fields | ||||
Wed Easy Entry Fields | ||||
Thu Easy Entry Fields | ||||
Fri Easy Entry Fields | ||||
Sat Easy Entry Fields | ||||
Sun Easy Entry Fields |