Metadata Changes when Enabling Revenue Recognition for Billing Contracts
When you enable the integration between Revenue Management and billing contracts, the following fields are created.
Object | Field | Description |
---|---|---|
Billing Contract | Include in Revenue Recognition | Indicates whether or not the billing contract is included for revenue recognition. Selected automatically if the contract status is either "Active" or "Expired", and the contract type is "Contract". |
Revenue Recognition Template | Lookup to a template for recognizing revenue on the billing contract. This field is not used by the standard integration which recognizes revenue at billing contract line level, not header level. | |
Billing Contract Line Item | Include in Revenue Recognition | Indicates whether or not the billing contract line item is included for revenue recognition. Selected automatically if the corresponding field on the parent contract is selected, and the line's billing type is not "Recurring Variable". |
Recognized to Date | Stores the revenue that has been recognized to date for the billing contract line item. The value updates each time recognition transactions are committed for the contract line item. | |
Remaining Revenue | Stores the amount that remains to be recognized. | |
Revenue Recognition Complete | A checkbox that is automatically set by the revenue recognition process when the billing contract line item is fully recognized. The contract line item is then ignored by future revenue recognition processes. | |
Revenue Recognition Template | Lookup to the template used to recognize revenue for the billing contract line item. | |
Billing Document | Include in Revenue Recognition | Indicates whether or not the billing document is included for revenue recognition. This field is not used by the standard integration. |
Revenue Recognition Template | Lookup to a template for recognizing revenue on the billing document. This field is not used by the standard integration which recognizes revenue at billing document line level, not header level. | |
Billing Document Line Item | Include in Revenue Recognition | Indicates whether or not the billing document line item is included for revenue recognition. Selected automatically if the parent billing document's type is "Invoice" and status is "Complete" and the related contract line item has the billing type "Recurring Variable". |
Recognized to Date | Stores the revenue that has been recognized to date for the billing document line item. The value updates each time recognition transactions are committed for the document line item. | |
Revenue Recognition Complete | A checkbox that is automatically set by the revenue recognition process when the billing document line item is fully recognized. The document line item is then ignored by future revenue recognition processes. | |
Revenue Recognition Template | Lookup to the template used to recognize revenue for the billing document line item. | |
Recognition Transaction Line | Billing Contract | Lookup to the billing contract associated with this transaction line. |
Billing Contract Line Item | Lookup to the billing contract line item associated with this transaction line. | |
Billing Document | Lookup to the billing document associated with this transaction line. | |
Billing Document Line Item | Lookup to the billing document line item associated with this transaction line. | |
Recognition Schedule | Billing Contract Line Item |
Lookup to the billing contract line item associated with this recognition schedule. |
Recognition Schedule Line | Billing Contract | Lookup to the billing contract associated with this recognition schedule line. |
Billing Contract Line Item | Lookup to the billing contract line item associated with this recognition schedule line. | |
Product or Service | The Product or Service name from the billing contract line item associated with this recognition schedule line. |
Recognition Settings
This table lists the recognition settings records that are created for the source objects.
|
Billing Contract |
Billing Contract Line Item |
Billing Document |
Billing Document Line Item |
---|---|---|---|---|
Recognition Settings Name |
BC Contracts |
BC Contract Lines |
Billing Document |
Billing Document Lines |
Settings Level |
Primary |
Level 2 |
Level 2 |
Level 3 |
Parent Recognition Settings |
blank |
BC Contracts |
BC Contracts |
Billing Document |
Object |
ffbc__Contract__c | ffbc__ContractLineItem__c | fferpcore__BillingDocument__c | fferpcore__BillingDocumentLineItem__c |
Parent Lookup | ffbc__Contract__c | ffbc__Contract__c | fferpcore__BillingDocument__c | |
Value Type |
Revenue |
Revenue |
Revenue |
Revenue |
Settings Type |
Actual |
Actual |
Actual |
Actual |
Recognition Transaction Line Lookup | ffrrBCContract__c | ffrrBCContractLineItem__c | ffrrBillingDocument__c | ffrrBillingDocumentLineItem__c |
Recognition Schedule Lookup | ffrrBCContractLineItem__c | |||
Recognition Schedule Line Lookups | ffrrBCContract__c,ffrrBCContractLineItem__c | |||
Parent Relationship Paths | ffbc__Contract__c,Id | |||
Reference |
ffbc__Account__c | ffbc__ProductService__c | fferpcore__Account__c | fferpcore__ProductService__c |
Description |
ffbc__ContractName__c | ffbc__Description__c | ffbc__Contract__c | fferpcore__LineDescription__c |
Start Date |
ffbc__StartDate__c | ffbc__StartDate__c | fferpcore__DocumentDate__c | ffbc__BillingPeriodStartDate__c |
End Date |
ffbc_EndDate__c | ffbc_EndDate__c | fferpcore__DocumentDate__c | ffbc__BillingPeriodEndDate__c |
Active Field |
ffrrIncludeInRevRec__c | ffrrIncludeInRevRec__c | ffrrIncludeInRevRec__c | ffrrIncludeInRevRec__c |
Active Value |
TRUE |
TRUE |
TRUE |
TRUE |
Include Active Value |
Include |
Include |
Include |
Include |
Completed Field |
ffbc__ContractStatus__c | fferpcore__BillingDocumentStatus__c | ||
Completed Value |
Active |
|
Complete |
|
Include Completed Value |
Include |
|
Include |
|
Recognition Complete | ffrrRevenueRecognitionComplete__c | ffrrRevenueRecognitionComplete__c | ||
Grouped By | ffbc__Company__c | |||
Currency |
CurrencyISO |
CurrencyISO |
CurrencyISO |
CurrencyISO |
Salesforce Account | ffbc__Contract__r.ffbc__Account__c | fferpcore__BillingDocument__r.fferpcore__Account__c | ||
Product | ffbc__ProductService__c | fferpcore__ProductService__c | ||
Company | ffbc__Contract__r.ffbc__Company__c | fferpcore__BillingDocument__r.fferprcore_Company__c | ||
Analysis Item 1 | ffbc__AnalysisItem1__c | fferpcore__AnalysisItem1__c | ||
Analysis Item 2 | ffbc__AnalysisItem2__c | fferpcore__AnalysisItem2__c | ||
Analysis Item 3 | ffbc__AnalysisItem3__c | fferpcore__AnalysisItem3__c | ||
Analysis Item 4 | ffbc__AnalysisItem4__c | fferpcore__AnalysisItem4__c | ||
Total Revenue |
ffbc__TotalContractValue__c | ffbc__TotalContractLineValue__c | fferpcore__ReportingDocumentTotal__c | fferpcore__ReportingNetValue__c |
Balance Sheet* |
9999 |
9999 |
9999 |
9999 |
Income Statement* |
9000 |
9000 |
9000 |
9000 |
Revenue Recognized to Date Value |
ffrrRecognizedToDate__c | ffrrRecognizedToDate__c | ||
Fixed IS GLA Code |
TRUE |
TRUE |
TRUE |
TRUE |
Fixed BS GLA Code |
TRUE |
TRUE |
TRUE |
TRUE |
*Update these fields to use the correct GLA codes for your business.
Recognition Templates
The following recognition templates are created for use with the line level recognition settings detailed above.
Billing Contract Lines:
- BC Contract Line Deliverable (End)
- BC Contract Line Equal Split (Days)
- BC Contract Line Equal Split (Months)
- BC Contract Line Equal Split (Month/PP)
- BC Contract Line Equal Split (Month/PP) With Actual Days
Billing Document Lines:
- BC Billing Document Line Deliverable (End)