Fields on Datasets Created from Plans
When you send a plan to Analytics, a dataset is created or updated. This dataset contains all the dimensions and measures that were mapped in the output data source. The API names and labels of the dimensions and measures are determined by the mappings. For more information, see Dimension and Measure Mapping Rules. In addition, every dataset created from a plan contains the fields listed in the Fields Available on a Dataset Created from a Plan table.
Each row of the dataset represents a plan cell. If the plan contains multiple measures, the measure with a value other than zero represents the value of the plan cell.
Type | Label | API Name | Description |
---|---|---|---|
Date | Plan Created Date | PlanCreatedDate | The date and time when the plan was created. This value is populated from the Created Date field on the plan record. |
Plan Last Modified Date | PlanLastModifiedDate | The date and time when the plan was last modified. This value is populated from the Last Modified Date field on the plan record. | |
Dimension | Calculated | IsCalculated | This is set to true if the cell value was calculated using a formula in Extended Planning and Analysis. Otherwise, this is set to false. |
Dataset Row ID | DatasetRowId | For system use. The ID of the dataset row. Used when updating the dataset. | |
Default Scenario | IsDefaultScenario | Set to true if the cell value belongs to the default scenario The main scenario of a plan. This scenario displays by default when you open a plan. This is also the scenario used in calculations when you reference another plan without specifying a scenario. of the plan. Otherwise, set to false. | |
Plan Created By ID | PlanCreatedById | The ID of the user who created the plan. This value is populated from the Created By field on the plan record. | |
Plan Created By Name | PlanCreatedByName | The full name of the user who created the plan. This value is populated from the Created By field on the plan record. | |
Plan ID | PlanId | The ID of the plan that the cell belongs to. | |
Plan Last Modified By ID | PlanLastModifiedById | The ID of the user who made the most recent changes to the plan. This value is populated from the Last Modified By field on the plan record. | |
Plan Last Modified By Name | PlanLastModifiedByName | The full name of the user who made the most recent changes to the plan. This value is populated from the Last Modified By field on the plan record. | |
Plan Name | PlanName | The name of the plan that the cell belongs to. | |
Plan Scenario ID | PlanScenarioId | The ID of the scenario that the cell belongs to. | |
Plan Scenario | PlanScenarioName | The name of the scenario that the cell belongs to. | |
Planning Unit Code | PlanningUnitCode | The code of the Planning unit applied to the cell. If a unit is not applied, this is null. | |
Subtotal | IsSubtotal |
This is set to true if the cell value belongs to a subtotal row in a tree view One of the available plan table views. Tree view establishes a hierarchy by grouping together rows that contain the same row-level dimension values, starting from the top level. You can only reorder rows within their respective groups. Tree view is suitable for plans that contain rows with a clear hierarchy. plan. This means that it belongs to a group row in the tree. Otherwise, this is set to false. |