PSA In-App Guidance
See the table below for details of in-app guidance contained in PSA.
| Name | App | Tab | Type | Active | Created | Last Updated |
|---|---|---|---|---|---|---|
| DEPRECATED: Add Project Tasks From Template | PSA | Projects (Record) | Tutorial | No | Fall 2020 | N/A |
| Adding a Project Billing Cap | PSA | Projects (List) | Tutorial | No | Fall 2020 | N/A |
| DEPRECATED: Approve or Reject Timecards | PSA | Approve Multiple Timecards | Tutorial | No | Fall 2020 | N/A |
| Assignment Rescheduling | PSA | Assignment (Record) | Tutorial | No | Spring 2021 | N/A |
| DEPRECATED: Billing Forecasting - Running a Forecast | PSA | Billing Forecast Calculations (List) | Tutorial | No | Fall 2020 | N/A |
| DEPRECATED: Billing Forecasting - Setting up Billing Forecasts | PSA | Billing Forecast Setup | Tutorial | No | Fall 2020 | N/A |
| DEPRECATED: Billing Forecasting - Setting up Forecast Curves | PSA | Billing Forecast Curves (List) | Tutorial | No | Fall 2020 | N/A |
| DEPRECATED: Billing Forecasting - Viewing a Forecast and Overrides | PSA | Billing Forecast Calculation (Record) | Tutorial | No | Fall 2020 | N/A |
| DEPRECATED: Change Requests | PSA | Opportunities (Record) | Tutorial | No | Spring 2021 | N/A |
| Closing Assignments | PSA | Projects (Record) | Tutorial | No | Spring 2021 | N/A |
| DEPRECATED: Concurrent Billing Processes | PSA | Billing Event Generation | Tutorial | No | Fall 2020 | N/A |
| Create Project | PSA | Create Project | Tutorial | No | Fall 2020 | Spring 2022 |
| Create Project - Redirect | PSA | Create Project | Tutorial | No | Fall 2020 | Spring 2022 |
| Create Rate Card Sets | PSA | Rate Card Set (List) | Tutorial | No | Spring 2021 | N/A |
| Expense Creation and Submission | PSA | Expense Report (List) | Tutorial | No | Fall 2020 | Spring 2022 |
| DEPRECATED: Gantt Usability Improvements | PSA | Gantt | Tutorial | No | Fall 2020 | N/A |
| Generating Billing Events | PSA | Projects Awaiting Billing | Tutorial | No | Spring 2022 | Summer 2022 |
| Generating Billing Events - Redirect | PSA | Billing Event Generation | Tutorial | Yes | Spring 2022 | N/A |
| Mass Approval Expense Report Approvals VF | PSA | Approve Multiple Expense Reports | Tutorial | No | Spring 2021 | N/A |
| Mass Approval Expense Report VF | PSA | Expense Reports (List) | Tutorial | No | Spring 2021 | N/A |
| Mass Approval Timecards Approvals VF | PSA | Approve Multiple Timecards | Tutorial | No | Spring 2021 | N/A |
| DEPRECATED: Mass Approval Timecards VF | PSA | Timecards (List) | Tutorial | No | Spring 2021 | N/A |
| Multiple Expense Entry | PSA | Multiple Expense Entry UI | Tutorial | No | Fall 2020 | Spring 2022 |
| Project Billing | PSA | Projects (Record) | Tutorial | No | Spring 2021 | N/A |
| DEPRECATED: Project Team Schedule | PSA | Projects (Record) | Tutorial | No | Fall 2021 | N/A |
| Project Template Actions | PSA | Projects (Record) | Tutorial | No | Spring 2021 | N/A |
| DEPRECATED: Project Template LP | PSA | Opportunities (Record) | Learning Path | No | Spring 2021 | Spring 2023 |
| DEPRECATED: Project Template LP CPFT | PSA | Create Project From a Template | Learning Path | No | Spring 2021 | Spring 2023 |
| Rate Card Set Discount | PSA | Projects (Record) | Tutorial | No | Spring 2021 | N/A |
| DEPRECATED: Release Overview | PSA | Home | Tutorial | No | Fall 2020 | Winter 2024 |
| Resource Optimizer | PSA | Resource Optimizer | Tutorial | No | Spring 2022 | Summer 2024 |
| Resource Request Sets | PSA | Resource Requests (List) | Tutorial | No | Spring 2021 | N/A |
| Resource Requests Page | PSA | Resource Requests (Record) | Tutorial | No | Fall 2020 | Summer 2022 |
| Resource Skills Component | PSA | Skills Matrix | Tutorial | No | Fall 2021 | N/A |
| Revenue Forecasting - Reviewing a Forecast Version | PSA | Review Forecast Version | Tutorial | No | Winter 2021 | N/A |
| Revenue Forecasting - Setting up Revenue Forecasts | PSA | Revenue Forecast Setup | Tutorial | No | Winter 2021 | Winter 2023 |
| Revenue Forecasting for Opportunities | PSA | Opportunities (List) | Tutorial | No | Fall 2020 | N/A |
| Services Billing | PSA | Projects Awaiting Billing | Tutorial | No | Fall 2021 | N/A |
| Services Billing - Redirect | PSA | Billing Events (Record) | Tutorial | Yes | Spring 2022 | N/A |
| DEPRECATED: Time Entry Page TH | PSA | Time Entry | Tutorial | No | Fall 2020 | Winter 2024 |
| Work Planner Redirect from Resource Planner | PSA | Resource Planner | No | Summer 2024 | Winter 2025 | |
| Work Planner Redirect from Project Planner | PSA | Project Planner | No | Summer 2024 | Winter 2025 |
PSA Workspaces In-App Guidance
See the table below for details of in-app guidance contained in PSA Workspaces.
| Name | App | Tab | Type | Active | Created | Last Updated |
|---|---|---|---|---|---|---|
| Einstein Next Best Action | PSA | Services Delivery Workspace | Tutorial | No | Fall 2021 | N/A |
| Project Management Workspace | PSA | Project Management Workspace | Tutorial | No | Spring 2022 | Summer 2022 |
| Resource Management Workspace | PSA | Resource Management Workspace | Tutorial | No | Spring 2022 | N/A |
| Resource Skills Component - Workspace | PSA | Services Delivery Workspace | Tutorial | No | Fall 2021 | N/A |
| Services Revenue Forecasting Workspace | PSA | Services Revenue Forecasting Workspace | Tutorial | No | Spring 2021 | N/A |
SECTIONS