Metadata Changes when Enabling Revenue Recognition for PSA
When you enable the Enabling Revenue Recognition for PSA feature in Feature Console, the following fields are created:
Object | Field | Description |
---|---|---|
Project | Actuals Template | Lookup to a template for recognizing revenue on the project. This field is not used by the standard integration which recognizes revenue on source records at Level 2 in the object hierarchy. |
Include in Revenue Recognition | Indicates whether or not the project is included for revenue recognition. | |
Recognized to Date | Stores the revenue that has been recognized to date for the project. | |
Total Projected Revenue | The total projected revenue amount. | |
% Complete | The percentage of the project that is complete. | |
Milestone | Actuals Template | Lookup to a template for recognizing revenue on the milestone. |
Include in Revenue Recognition | Indicates whether or not the milestone is included for revenue recognition. | |
Recognized to Date | Stores the revenue that has been recognized to date for the milestone. | |
Start Date | The milestone's start date. | |
% Complete | The percentage of the milestone that is complete. | |
Expense | Actuals Template | Lookup to a template for recognizing revenue on the expense. |
Start Date | The expense's start date. | |
% Complete | The percentage of the expense that is complete. | |
Timecard Split | Actuals Template | Lookup to a template for recognizing revenue on the timecard split. |
Bill Rate | The timecard split's bill rate. | |
Resource Name | The resource name on the timecard split. | |
% Complete | The percentage of the timecard split that is complete. | |
Miscellaneous Adjustment | Actuals Template | Lookup to a template for recognizing revenue on the miscellaneous adjustment. |
Include in Revenue Recognition | Indicates whether or not the miscellaneous adjustment is included for revenue recognition. | |
Start Date | The miscellaneous adjustment's start date. | |
% Complete | The percentage of the miscellaneous adjustment that is complete. | |
Recognition Transaction Line | Project | Lookup to the project associated with this recognition transaction line. |
Milestone | Lookup to the milestone associated with this recognition transaction line. | |
Expense | Lookup to the expense associated with this recognition transaction line. | |
Timecard Split | Lookup to the timecard split associated with this recognition transaction line. | |
Miscellaneous Adjustment | Lookup to the miscellaneous adjustment associated with this recognition transaction line. |
Recognition Settings
This table lists the recognition settings records that are created for the PSA source objects.
Project | Milestone | Expense | Timecard Split | Misc. Adjustment | |
---|---|---|---|---|---|
Recognition Settings Name | Project Settings | Milestone Settings | Expense Settings | Timecard Split Settings | Miscellaneous Adjustment Settings |
Settings Level | Primary | Level 2 | Level 2 | Level 2 | Level 2 |
Parent Lookup | blank | pse__Proj__c | pse__Proj__c | pse__Proj__c | pse__Proj__c |
Object | pse__Proj__c | pse__Milestone__c | pse__Expense__c | pse__Timecard__c | pse__Miscellaneous_Adjustment__c |
Settings Type | Actual | Actual | Actual | Actual | Actual |
Value Type | Revenue | Revenue | Revenue | Revenue | Revenue |
Reference | pse__Account__c | pse__Resource__c | ffrrResourceName__c | ||
Description | Name | pse__Description__c | pse__Description__c | Name | Name |
Start Date | pse__Start_Date__c | ffrrStartDate__c | ffrrStartDate__c | pse__Start_Date__c | ffrrStartDate__c |
End Date | pse__End_Date__c | pse__Target_Date__c | pse__Expense_Date__c | pse__End_Date__c | pse__Effective_Date__c |
Total Revenue | ffrrTotalProjectedRevenue__c | pse__Milestone_Amount__c | pse__Billable_Amount__c | pse__Total_Billable_Amount__c | pse__Amount__c |
Active Field | pse__Is_Active__c | pse__Approved__c | pse__Submitted__c | pse__Submitted__c | pse__Approved__c |
Active Value | TRUE | TRUE | TRUE | TRUE | TRUE |
Include Active Value | Include | Include | Include | Include | Include |
Currency | CurrencyISO | CurrencyISO | CurrencyISO | CurrencyISO | CurrencyISO |
% Complete | ffrrPercentComplete__c | ffrrPercentComplete__c | ffrrPercentComplete__c | ffrrPercentComplete__c | ffrrPercentComplete__c |
Completed Field | ffrrIncludeinRevenueRecognition__c | ffrrIncludeinRevenueRecognition__c | pse__Approved__c | pse__Approved__c | ffrrIncludeinRevenueRecognition__c |
Completed Value | TRUE | TRUE | TRUE | TRUE | TRUE |
Include Completed Value | Include | Include | Include | Include | Include |
Total Units | pse__Billable_Days_In_Financials__c | pse__Total_Hours__c | |||
Rate | pse__Default_Bill_Rate__c | ffrrBillRate__c | |||
Revenue Recognized to Date Value | ffrrRecognizedToDate__c | ffrrRecognizedToDate__c | |||
Income Statement* | 9999 | 9999 | 9999 | 9999 | 9999 |
Balance Sheet* | 9999 | 9999 | 9999 | 9999 | 9999 |
Fixed IS GLA Code | TRUE | TRUE | TRUE | TRUE | TRUE |
Fixed BS GLA Code | TRUE | TRUE | TRUE | TRUE | TRUE |
*Update these fields to use the correct GLA codes for your business.
Recognition Templates
The following recognition templates are created for use with the Level 2 settings records detailed above.
Milestone:
- Milestone - % Complete
- Milestone - Deliverable
- Milestone - Equal Split 445
- Milestone - Equal Split Days
- Milestone - Equal Split Months
- Milestone - Equal Split Months/PP
- Milestone - Equal Split Months/PP with Actual Days
Expense:
- Expense - Deliverable
Timecard Split:
- Timecard Split - Deliverable
Miscellaneous Adjustment:
- Miscellaneous Adjustment - Deliverable