CS Activity Field Sets
The CS Activity object includes the following field sets.
| Name | Description | Location | Default Fields |
|---|---|---|---|
| Activity Tracker CS Activity Fields | Defines the CS activity fields to display in the record details panel in the monthly sections of Activity Tracker. | Activity Tracker | Notes |
| Activity Tracker Filters Panel Fields |
Defines the additional fields available in the Filters panel of Activity Tracker. |
Activity Tracker | Success Plan |
| Objective | |||
| Objective KPI | |||
| Playbook | |||
| Create CS Activity Fields | Defines the CS activity fields that are available when creating CS activities. For more information about using different field sets, see Customizing the Creation and Edit Windows. | Create CS Activity | — |
| Edit CS Activity Fields | Defines the optional CS activity fields when editing CS activities. For more information about using different field sets, see Customizing the Creation and Edit Windows. | Edit CS Activity | — |
SECTIONS