Objective KPI Field Sets
The Objective KPI object includes the following field sets.
| Name | Description | Location | Default Fields |
|---|---|---|---|
| Activity Tracker Objective KPI Fields | Defines the objective key performance indicator fields to display in the record details panel of Activity Tracker. | Activity Tracker | Description |
| Progress | |||
| Objective KPI Search Window Columns | Used to display columns in the table in the Select Objective KPI window. | Select Objective KPI | Objective KPI Name |
| Objective KPI Title | |||
| Objective | |||
| Description | |||
| Category | |||
| External | |||
| Unit | |||
| Progress | |||
| Target Date | |||
| Value Tracker Filters Panel Fields |
Defines the additional fields available in the Filters panel of Value Tracker. |
Value Tracker | Target Date |
| Objective | |||
| Category |
SECTIONS