WorkGrid Lightning Components
WorkGrid contains several Lightning components that you can add to your Lightning pages. For information on how to clone or create a Lightning page and add components, see the Salesforce Help.
The table below provides a description of each component and where it can be added. Some components can be customized using properties in the Lightning App Builder. For more information, see the linked properties page.
| Component Name | Description | Managed Locations | Supported Locations | Properties |
|---|---|---|---|---|
| WorkGrid Dimension and Measure Conditions | Manage dimension value and measure conditions for the access rule. | Access Rule Lightning Page | Access Rule record pages | None |
| WorkGrid Dimensions Related List | View and edit the dimension mappings related to the data source. | Data Source Record Page | Data Source record pages | None |
| WorkGrid Embedded Plan | Display the plans related to a record on its record page. This enables you to easily view the related plans in the context of the record. For example, you can view the plans for a company or for a project. | None | All record pages | WorkGrid Embedded Plan Lightning Component Properties |
| WorkGrid Measures Related List | View and edit the measure mappings related to the data source. | Data Source Record Page | Data Source record pages | None |
| WorkGrid Plan Table | View and manage the plan table for the plan. | Plan Lightning Page | Plan record pages | None |
| WorkGrid Rate Table | View and manage the rate table. | Rate Table Lightning Page | Rate Table record pages | None |
| WorkGrid Relationships | Enable user to view plan relationships and hierarchy. | Plan Lightning Page | Plan record pages | None |
| WorkGrid Task Launcher | Perform data management and administrative tasks in WorkGrid. | Planning Task Launcher | All app pages | None |
| WorkGrid User Conditions | Manage user conditions for the access rule. | Access Rule Lightning Page | Access Rule record pages | None |
SECTIONS