Work Event Calendar Fields and Buttons
These are the fields and buttons on the Work Event Calendar.
Calendar Information Fields
These are the checkboxes shown on the left side of the calendar, under the monthly calendar. There is one standard field that is always displayed. The visibility of the other fields depends on the external calendar used.
| Field | Description | Default Value |
|---|---|---|
| Project-Only Work Events | A checkbox that enables you to display only the work events that are on the current project for the selected contacts. | Selected |
| Contact Busy Times | [Google] A checkbox that enables you to display the unavailable times of the selected contacts from their calendars. | Selected |
| Free | [Outlook] A checkbox that enables you to display events for the selected contacts with a "Free" status. | Selected |
| Tentative | [Outlook] A checkbox that enables you to display events for the selected contacts with a "Tentative" status. | Selected |
| Busy | [Outlook] A checkbox that enables you to display events for the selected contacts with a "Busy" status. | Selected |
| Away | [Outlook] A checkbox that enables you to display when the selected contacts are not working. | Selected |
| Working Elsewhere | [Outlook] A checkbox that enables you to display when the selected contacts are working away from their normal place of work. | Selected |
Work Event Calendar Buttons
| Button | Description | Default Value |
|---|---|---|
|
|
Refreshes the calendars to view the latest information. | — |
| Today | Highlights the current day in the calendar. | — |
|
|
Opens the Filters panel. | Deselected |
| Period Selector |
You can select the following calendar periods:
|
Week |
|
|
Depending on what is selected in the period selector:
|
— |
Filters Panel Fields
| Field | Description | Default Value |
|---|---|---|
| Date | This date is displayed in the center of each calendar. | Current date. |
| Resources |
The resources who are displayed in the calendars:
|
On a project record: All resources who have assignments on the project. On any other record, app or Home page: Signed-in users. |
Filters Panel Buttons
| Button | Description | Default Value |
|---|---|---|
| Reset | Resets the filter fields to their defaults. | Not applicable |
| Clear | Clears the selections in the filters, and the associated details in the calendar. | Not applicable |
| Apply | Applies the selections in the filters. | Not applicable |
SECTIONS