RAID Tracker Lightning Component Fields
The RAID Tracker Lightning component includes the following:
Fields
| Field | Description | Default |
|---|---|---|
| Search | This is a global search for the risks and issues' visible fields except the date on the RAID Grid. When you start typing characters, the search happens on all the risks and issues fields loaded into the RAID Tracker and narrows down the search results as you type. |
RAID Tracker Grid Fields
| Field Label | Field Name | Description | Data Type | ||
|---|---|---|---|---|---|
| Date Closed | pse__Closed_Date__c | The date that the risk or issue was closed. | Date | ||
| Date Raised | pse__Date_Raised__c | The date that the risk or issue was raised. | Date | ||
| Impact | pse__Impact__c | The impact of the risk or issue. Values are 1 to 5. 1 is the lowest impact and 5 is the highest. | Picklist | ||
| Likelihood | pse__Likelihood__c | The likelihood of risk to occur in the project. | Picklist | ||
| Milestone | pse__Milestone__c | The milestone relating to the risk or issue. | Lookup(Milestone) | ||
| Name |
|
The name of the risk or issue. | Text(80) | ||
| Owner |
|
The resource assigned as the risk or issue owner. | Lookup(Contact) | ||
| Priority | pse__Priority__c | The priority of the issue. Values are 1 to 5. 1 is the lowest impact and 5 is the highest. | Picklist | ||
| RAID Type | Not Applicable | The type of record in the RAID grid that is a risk or an issue. | Not Applicable | ||
| Reference Number | Name | The reference number that is associated with the risk or issue. | Auto Number | ||
| Severity | pse__Severity__c | The severity of the risk or issue. | Formula (Number) | ||
| Status | pse__Status__c | The status of the risk or issue. For risk, values are Open and Closed. For issues, values are Not Yet Started, In Progress, Completed, On Hold, Closed - No action | Picklist |
Buttons
| Button | Description |
|---|---|
|
|
Reloads the data. This is useful if, for instance, risks or issues are created, updated, or deleted after you load the project record page. |
|
|
Expands the RAID Tracker to full view. Click |
|
|
Display details of the selected risk or issue record on the Record Details panel. |
|
|
Opens filter panel to apply filters on RAID Tracker. |
|
|
Change the view of the RAID Tracker Grid based on the different RAID objects. |
| Save |
Saves the changes from inline editing on RAID Tracker. |
Filter Fields
| Field | Description | Default |
|---|---|---|
| Status | Filter records based on their status in the selected view. | None |
SECTIONS