RAID Tracker Lightning Component Properties
This table lists the fields available in the Properties panel of the Lightning App Builder for the RAID Tracker Lightning component.
| Field | Description | Default Value |
|---|---|---|
| Action Custom Fields Field Set | Select the field set on the Action object that contains the field you want to display in the Record Details panel. | None |
| Assumption Custom Fields Field Set | Select the field set on the Assumption object that contains the field you want to display in the Record Details panel. | None |
| Decision Custom Fields Field Set | Select the field set on the Decision object that contains the field you want to display in the Record Details panel. | None |
| Dependency Custom Fields Field Set | Select the field set on the Dependency object that contains the field you want to display in the Record Details panel. | None |
| Issue Custom Fields Field Set | Select the field set on the Issue object that contains the field you want to display in the Record Details panel. | None |
| Pixel Height | The component height in pixels. You can enter a value from 100 to 10,000 pixels. | 400 pixels |
| Risk Custom Fields Field Set | Select the field set on the Risk object that contains the field you want to display in the Record Details panel. | None |
SECTIONS