Services Product Fields
The Services Product record includes the following fields.
* – Mandatory field
| Field | Description | |
|---|---|---|
| Bill Amount | The bill amount that relates to the services product. | |
| Bill Amount (Estimate Currency) | For system use. Used to determine the bill amount for the services product, in the currency of the related estimate. | |
| Cost Amount | * | The cost amount that relates to the services product. |
| Cost Amount (Estimate Currency) | For system use. Used to determine the cost amount for the services product, in the currency of the related estimate. | |
| Estimate | * | The estimate that relates to the services product. |
| Estimate Product | The estimate product that relates to the services product. | |
| Internal Bill Amount | For system use. Used to determine the total amount of the services product. | |
| Internal Cost Amount | For system use. Used to determine the total amount of the services product. | |
| Set Bill Amount as Cost Amount | If selected, the bill amount is set as the cost amount of the services product. | |
| Source Services Product Instance | The services product instance that was copied to create the services product instance. |
SECTIONS