Services Credits Consumption Fields
The Services Credits Consumption object includes the following fields. All fields are read-only.
| Field | Description |
|---|---|
| Account | The account to which the services credits customer purchase relates. |
| Amount Paid for Credits | The total amount paid for the consumed credits. This is a currency value which is calculated as follows: Services Credits Consumed (Services_Credits_Consumed__c) * Amount Paid per Credit (Amount_Paid_per_Credit__c) |
| Amount Paid for Credits Number | For system use. Used to convert the currency value in the Amount Paid for Credits field into a number value. |
| Amount Paid per Credit | For system use. This field is automatically populated with the value from the Amount Paid per Credit field on the related services credits customer purchase. |
| Amount Paid per Credit Number | For system use. This field is automatically populated with the value from the Amount Paid per Credit Number field on the related services credits customer purchase. |
| Consumption Type |
The consumption type of the services credits. The possible values are:
|
| Value of Credits | The total value of the consumed credits. This is a currency value which is calculated as follows: Services Credits Consumed (Services_Credits_Consumed__c) * Value per Credit (Internal_Value_per_Credit__c) |
| Value of Credits Number | For system use. Used to convert the currency value in the Value of Credits field into a number value. |
| Value per Credit | For system use. This field is automatically populated with the value from the Value per Credit field on the related services credits customer purchase. |
| Value per Credit Number | For system use. This field is automatically populated with the value from the Value per Credit Number field on the related services credits customer purchase. |
| Manually Allocated | If selected, indicates that the services credits were consumed through the manual allocation process. |
| Services Credits Allocation | The services credits allocation record that the consumption contributes to. |
| Services Credits Consumed | The number of services credits consumed. |
| Services Credits Customer Purchase | The services credits customer purchase record from which credits are consumed. |
SECTIONS