Estimate Financial Summary Fields
The Estimate Financial Summary object includes the following fields.
| Fields | Description | Calculation |
|---|---|---|
| Billable Expense Amount | The total billable expense Amount of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of each estimated expense amount divided equally by the number of months for either the estimate product or estimate. |
| Billable Expense Amount (Est Curr) | The total billable expense amount of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. | |
| Billing Schedule Amount | The total billing schedule amount of the associated estimate product or independent records in the Financial Summary. | Sum of fixed price milestones plus estimate vendor line items. |
| Billing Schedule Amount (Est Curr) | The total billing schedule amount of the associated estimate product or independent records in the Financial Summary, in the currency of the related estimate. | |
| Contingency Revenue | The total contingency revenue of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of each estimated billable contingency amount divided equally by the number of months for either the estimate product or estimate. |
| Contingency Revenue (Estimate Currency) | The total contingency revenue of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. | |
| End Date | The end date of the record displayed in the Estimate Financial Summary. | |
| Estimate | The estimate that relates to the Estimate Financial Summary. | |
| Estimate Product Instance | The estimate product instance that relates to the Estimate Financial Summary. | |
| Estimate Vendor Line Item Cost | The total EVLI cost of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of the cost amount from each estimate vendor line item based on the vendor billing date or billing date. |
| Estimate Vendor Line Item Revenue | The total EVLI revenue of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of the bill amount from each estimate vendor line item based on the vendor billing date or billing date. |
| EVLI Cost (Estimate Currency) | The total EVLI cost of the associated estimate product or independent records in the Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| EVLI Revenue (Estimate Currency) | The total EVLI revenue of the associated estimate product or independent records in the Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Fixed Price Milestone Amount | The total fixed price milestone amount of the associated estimate product or independent records in the Financial Summary. | Sum of fixed price milestones. |
| Fixed Price Milestone Amount (Est Curr) | The total fixed price milestone amount of the associated estimate product or independent records in the Financial Summary, in the currency of the related estimate. | |
| Labor Cost | The total cost of role requests of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of each estimate role request cost rate multiplied by the hours scheduled for that month. |
| Labor Cost (Estimate Currency) | The total cost of role requests of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Labor Revenue | The total revenue of role requests of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of each estimate role request amount multiplied by the hours scheduled for that month. |
| Labor Revenue (Estimate Currency) | The total revenue of role requests of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Name | Name of the Estimate Financial Summary. | |
| Non-Billable Expense Cost | The total non-billable expense amount of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of each estimated expense cost divided equally by the number of months for either the estimate product or estimate. |
| Non-Billable Expense Cost (Est Curr) | The total non-billable expense amount of the associated estimate product or independent records in the Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Non-Labor Cost | The total non-labor cost of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of estimate vendor line item cost, expense cost, and services product cost for that month. |
| Non-Labor Cost (Estimate Currency) | The total non-labor cost of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Non-Labor Revenue | The total non-labor revenue of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of the estimate vendor line amount, services product bill amount, and contingency revenue for that month. |
| Non-Labor Revenue (Estimate Currency) | The total non-labor revenue of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Services Product Cost | The total services product cost of the associated estimate product or independent records in the Estimate Financial Summary. | Total services product cost spread evenly across the parent record duration. |
| Services Product Cost (Est Currency) | The total services product cost of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. | |
| Services Product Revenue | The total services product revenue of the associated estimate product or independent records in the Estimate Financial Summary. | Total services product revenue spread evenly across the parent record duration. |
| Services Product Revenue (Est Curr) | The total services product revenue of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. The start date of the record displayed in the Estimate Financial Summary. | |
| Start Date | The start date of the record displayed in the Estimate Financial Summary. | |
| Summary Type | The type of Estimate Financial Summary being created. | |
| Time Period | Lookup to the time period set on the Estimate Financial Summary. | |
| Total Cost | The total cost of the associated estimate product or independent records in the Estimate Financial Summary. | Sum of labor and non-labor costs. |
| Total Cost (Estimate Currency) | The total cost of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Total Hours | The number of hours all resources are required to work for the corresponding period. | |
| Total Margin (%) | The margin as a percentage of the total revenue for the associated estimate product or independent records in the Estimate Financial Summary for this month. | Total margin divided by the total revenue. |
| Total Margin (Amount) | The difference between the total revenue and total cost, for the associated estimate product or independent records, in the Estimate Financial Summary for this month. | Total revenue minus total cost. |
| Total Margin (Amount, Estimate Currency) | The difference between the total revenue and total cost, for the associated estimate product or independent records, in the Estimate Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. | |
| Total Pricing Modifiers Amount | The total amount of the pricing modifier records in the Estimate Financial Summary. | Sum of estimate pricing modifiers. |
| Total Revenue | The total revenue of the associated estimate product or independent records in the Estimate Financial Summary. This field displays the total amount of money that could be earned this month based on the total hours worked in this time period. | Total amount minus cost amount. |
| Total Revenue Before Pricing Modifiers | The total revenue of this associated estimate product or independent records in the Financial Summary, before pricing modifiers are applied. | |
| Total Revenue (Estimate Currency) | The total revenue of the associated estimate product or independent records in the Estimate Financial Summary, in the currency of the related estimate. Used for currency conversions in the Estimate Financial Summary. |
SECTIONS