Expansion Opportunity Overview Dashboard
The Expansion Opportunity Overview dashboard enables you to track the progress of expansion opportunities and analyze their conversion into Salesforce opportunities, using data derived from the Customer Success Cloud dataset. The dashboard provides a summary of created expansion opportunities, their handover to sales, and the outcomes of converted opportunities.
For more information about how the values are calculated, see CS Cloud Analytics Data Reference.
This dashboard is created as part of the CS Cloud Core Analytics.
Suggested Use Cases
Data displayed in this dashboard can help you perform the following tasks:
- View the total number of expansion opportunities created within a date range.
- View the predicted value of created expansion opportunities, broken down by owner.
- View the number of expansion opportunities that have been handed over to sales.
- View the predicted value of handover expansion opportunities by owner.
- View the count and value of closed opportunities associated with expansion opportunities, categorized by won/lost.
-
Drill down into detailed data tables for created and handover expansion opportunities to perform deep-dive analysis on specific accounts, owners, or statuses.
Expansion Opportunity Overview Dashboard Guide
The dashboard contains three pages: an overview page and two detail pages for created and handover expansion opportunities.
Overview Page
| Name | Description | Calculation | Referenced Calculation | Source Dataset |
|---|---|---|---|---|
| Created Expansion OpportunitiesCount | Displays the total number of expansion opportunities created within the filtered date range. | Unique (Ex Opp Id) Filters: - Ex Opp Id is not equal to "N/A"Filters:- Ex Opp Id is not equal to "N/A" - Activity Id is null - Ex Opp Instance Id is null - Playbook Id is null - Product Id is null - Ex Opp Created Date within the date range specified in the date pickers | None | Customer Success Cloud |
| Created Expansion Opportunities Predicted Value Chart | Displays the predicted value of created expansion opportunities as a donut chart, grouped by expansion opportunity owner. | Sum of Ex Opp Predicted ValueFilters:- Ex Opp Id is not equal to "N/A" - Activity Id is null - Ex Opp Instance Id is null - Playbook Id is null - Product Id is null - Ex Opp Created Date within the date range specified in the date pickersNote: Ids getting checked for null is to avoid duplicate counting, all ExOpps are included.Group: Ex Opp Owner Name | None | Customer Success Cloud |
| Handover Expansion Opportunities Count | Displays the total number of expansion opportunities that have been handed over to sales. An expansion opportunity is considered handed over when it has an associated expansion opportunity instance created within the date range. | Unique (Ex Opp Id) Filters: - Ex Opp Id is not equal to "N/A" - Ex Opp Name in expansion opportunities with instances created within date range selected in the pickers | None | Customer Success Cloud |
| Handover Expansion Opportunities Predicted Value Chart | Displays the predicted value of handover expansion opportunities as a donut chart, grouped by expansion opportunity owner. | Sum of Ex Opp Predicted Value Filters: - Activity Id is null - Instance Id is null - Playbook Id is null - Product Id is null - Ex Opp Name in expansion opportunities with instances Note: Ids getting checked for null is to avoid duplicate counting, all ExOpps are included.Group: Ex Opp Owner Name | None | Customer Success Cloud |
| Closed Opportunities Count | Displays the total number of unique closed opportunities associated with expansion opportunities. Only opportunities with a stage of Closed Won or Closed Lost are included. | Unique (Opportunity Id) Filters: - Ex Opp Instance Opportunity Close Date within date range - Ex Opp Instance Opportunity Stage is not in ("N/A", "Open") | None | Customer Success Cloud |
| Closed Opportunities Bar Chart | Displays the sum of opportunity amounts as a horizontal bar chart, grouped by opportunity stage. Only closed opportunities (Closed Won and Closed Lost) are displayed. | Sum of Ex Opp Instance Opportunity Amount Filters:- Opportunity Close Date within date range - Opportunity Stage is not in ("N/A", "Open") Group: Opportunity Stage | None | Customer Success Cloud |
| From Date picker | Refines the start date of the date range for data displayed on the overview page. Contains all available dates from the three date fields used for filtering on the overview page. Default selection is the date closest to the start of the current month. | All the dates in the Ex Opp Created Date, Ex Opp Instance Created Date and Ex Opp Instance Opportunity Close Date. Grouped into one list with duplicates removed. In ascending order. | None | Customer Success Cloud |
| To Date picker | Refines the end date of the date range for data displayed on the overview page. Contains all available dates from the three date fields used for filtering on the overview page. Default selection is the latest date. | All the dates in the Ex Opp Created Date, Ex Opp Instance Created Date and Ex Opp Instance Opportunity Close Date. Grouped into one list with duplicates removed. In descending order. | None | Customer Success Cloud |
Created Expansion Opportunities Details Page
Click Show More in the Created Expansion Opportunities container on the overview page to navigate to this page. Click Back to Summary to return to the overview.
| Name | Description | Calculation | Referenced Calculation | Source Dataset |
|---|---|---|---|---|
| Created Expansion Opportunities Stacked Bar Chart | Displays the predicted value of created expansion opportunities as a stacked horizontal bar chart, split by expansion opportunity owner. Clicking on bars in this chart facets the data displayed in the data table below. | Sum of Ex Opp Predicted Value Filters: - Ex Opp Id is not equal to "N/A" - Activity Id is null - Instance Id is null - Playbook Id is null - Product Id is null Note: Ids getting checked for null is to avoid duplicate counting, all ExOpps are included.Split: Ex Opp Owner Name | None | Customer Success Cloud |
| Created Expansion Opportunities Data Table | Displays a table of individual created expansion opportunities with the following columns: Name, Account Name, Owner Name, Status, Created Date, Last Modified Date, Last Modified By Name, and Predicted Value. | Average of Ex Opp Predicted ValueGrouped by: Ex Opp Name, Account Name, Ex Opp Owner Name, Ex Opp Status, Created Date, Last Modified Date, Last Modified By Name | None | Customer Success Cloud |
| Date Range Filter | Refines the date range by Expansion Opportunity Created Date. | None | None | None |
Handover Expansion Opportunities Details Page
Click Show More in the Handover Expansion Opportunities container on the overview page to navigate to this page. Click Back to Summary to return to the overview.
| Name | Description | Calculation | Referenced Calculation | Source Dataset |
|---|---|---|---|---|
| Handover Expansion Opportunities Stacked Bar Chart | Displays the predicted value of handover expansion opportunities as a stacked horizontal bar chart, split by expansion opportunity owner. Clicking on bars in this chart facets the data displayed in the data table below. | Sum of Ex Opp Predicted Value Filters: - Activity Id is null - Instance Id is null - Playbook Id is null - Product Id is null - Ex Opp Name in expansion opportunities with instancesNote: Ids getting checked for null is to avoid duplicate counting, all ExOpps are included. Split: Ex Opp Owner Name | None | Customer Success Cloud |
| Handover Expansion Opportunities Data Table | Displays a table of individual handover expansion opportunities with the following columns: Ex Opp Predicted Value, Account Name, Ex Opp Name, Ex Opp Owner Name, Instance Created Date, Opportunity Stage, Opportunity Owner Name, Opportunity Amount, Ex Opp Status, and Days to Convert to Opportunity. | Average of Ex Opp Predicted Value, Average of Opportunity Amount, Days to Convert to Opportunity Grouped by: Account Name, Ex Opp Name, Ex Opp Owner Name,Instance Created Date, Opportunity Stage, Opportunity Owner Name, Ex Opp Status | Days to Convert to Opportunity: Instance Created Date (Days) - Ex Opp Created Date (Days) | Customer Success Cloud |
| Date Range Filter | Refines the date range by Expansion Opportunity Instance Created Date. | None | None | None |
SECTIONS