Services Forecast Reporting Dataset PS Cloud Analytics Output Fields
The Services Forecast Reporting dataset enables you to compare data from the Services Forecast Live and Services Forecast Plans datasets created in PSA. It also stores all plan data that has been sent to Analytics from WorkGrid.
The Services Forecast Reporting dataset includes fields from:
- Services Forecast Live dataset
- Services Forecast Plans dataset
- Budget object in PSA
- Project object in PSA
You can also add up to five additional custom fields of your choosing from predefined objects in PSA.
For more information, see Services Forecast Live Dataset Output Fields and Services Forecast Plans Dataset Fields.
| Field Type | Field Label | Field API Name |
|---|---|---|
| Measure | Amount (Corporate Currency) | AmountCorp |
| Amount (Record Currency) | AmountRecordCurrency | |
| Budgeted Cost (Corporate Currency) | BudgetedCost | |
| Budgeted Cost (Project Currency) | BudgetedCostProjectCurrency | |
| Margin | MarginCalc | |
| Margin (Record Currency) | MarginCalcRecordCurrency | |
| Opportunity Probability % | OpportunityProbability | |
| Targeted Margin | TargetedMargin | |
| Targeted Revenue (Corporate Currency) | TargetedRevenue | |
| Targeted Revenue (Project Currency) | TargetedRevenueProjectCurrency | |
| Dimension | Account | Account |
| Account Currency | AccountCurrency | |
| Account ID | AccountId | |
| Account Type | AccountType | |
| Actuals/Forecast | ActualsOrForecast | |
| Adjustment Reason | AdjustmentReason | |
| Base Unit Code | BaseUnitCode | |
| Breakdown | Breakdown | |
| Budget Name | BudgetName | |
| Budget Status | BudgetStatus | |
| Category | Category | |
| Cell Type | CellType | |
| Currency | CurrencyIsoCode | |
| External Resource | ExternalResource | |
| Group | Group | |
| Group ID | GroupId | |
| Group ID Chain | GroupIdChain | |
| Group Level XX | GroupLevelXX | |
| Group Name Chain | GroupNameChain | |
| Latest Comment | LatestComment | |
| Level 1 | Level1 | |
| Level 1 ID | Level1Id | |
| Level 2 | Level2 | |
| Level 2 ID | Level2Id | |
| Level 3 | Level3 | |
| Level 3 ID | Level3Id | |
| Level 4 | Level4 | |
| Level 4 ID | Level4Id | |
| Milestone | Milestone | |
| Milestone ID | MilestoneId | |
| Month Time Period | MonthTimePeriod | |
| Opportunity | Opportunity | |
| Opportunity Forecast Category | OpportunityForecastCategory | |
| Opportunity ID | OpportunityId | |
| Opportunity Stage Name | OpportunityStageName | |
| Plan Name | PlanName | |
| Plan Scenario Name | PlanScenarioName | |
| Planning Unit Code | PlanningUnitCode | |
| Planning Unit Type | PlanningUnitType | |
| Practice | Practice | |
| Practice ID | PracticeId | |
| Practice ID Chain | PracticeIdChain | |
| Practice Level XX | PracticeLevelXX | |
| Practice Name Chain | PracticeNameChain | |
| Project | Project | |
| Project ID | ProjectId | |
| Project ID Chain | ProjectIdChain | |
| Project Level XX | ProjectLevelXX | |
| Project Manager | ProjectManager | |
| Project Manager ID | ProjectManagerId | |
| Project Name Chain | ProjectNameChain | |
| Project Type | ProjectType | |
| Quarter Time Period | QuarterTimePeriod | |
| Region | Region | |
| Region ID | RegionId | |
| Region ID Chain | RegionIdChain | |
| Region Level XX | RegionLevelXX | |
| Region Name Chain | RegionNameChain | |
| Resource | Resource | |
| Resource ID | ResourceId | |
| Resource Role | ResourceRole | |
| Revenue/Cost | RevenueOrCost | |
| Source | Source | |
| Version | Version | |
| Date | Adjustment Expiration Date | ExpirationDate |
| Budget Billing Date | BudgetBillingDate | |
| Budget Created Date | BudgetCreatedDate | |
| Budget Effective Date | BudgetEffectiveDate | |
| Forecast Last Updated Date | ForecastLastUpdatedDate | |
| Month Time Period End Date | MonthTimePeriodEndDate | |
| Month Time Period Start Date | MonthTimePeriodStartDate | |
| Plan Last Modified Date | PlanLastModifiedDate | |
| Project End Date | ProjectEndDate | |
| Project Start Date | ProjectStartDate | |
| Quarter Time Period End Date | QuarterTimePeriodEndDate | |
| Quarter Time Period Start Date | QuarterTimePeriodStartDate |
Additional Fields
The Services Forecast Reporting dataset can include up to five additional custom fields of your choosing from the following objects in PSA:
- Account
- Contact (Resource)
- Milestone
- Opportunity
- Project
Multi-select picklists and encrypted fields are not supported.
For more information, see Managing Additional Dataset Fields.
SECTIONS