Here is a description of the fields on a milestone record.
Key: * – Mandatory field.
| Field | Description | |
|---|---|---|
| Actual Date | Actual date of completion. Must be completed before you can include the milestone in financials. | |
| Admin Global Edit | Indicates whether the changes are to be made globally. This includes changes to the Milestone's Project, Resource, Currency, and Date regardless of whether Include in Financials is selected. To use this option, set Actuals Calculation Mode to Scheduled. | |
| Apply Default Bill Rate to Timecard | Indicates whether the value in the Default Bill Rate field is copied to child timecards when the Default Timecard Bill Rate from Milestone configuration option is set to true. | |
| Approved | Indicates approval. Used in conjunction with Status field. | |
| Approved for Billing | Indicates that the milestone is approved for billing. | |
| Approved for Vendor Payment | Indicates whether it's OK to send an invoice to a vendor when invoicing costs for external resources. | |
| Approver | Lookup to approval authority contact, usually a customer or partner. | |
| Audit Notes | Audit notes for the business transaction. | |
| Bill Date | Bill date for the milestone. | |
| Bill Transaction | Transaction ID for the billing event related to the milestone | |
| Billed | Indicates this milestone has been included in a billing event . |
|
| Billing Event Item | Lookup to the related billing event. | |
| Billing Hold | Indicates that billing for the milestone is on hold. When selected, the milestone cannot be billed and is not included when generating billing events. | |
| Closed for Expense Entry | Indicates that expenses may no longer be entered for the milestone. | |
| Closed for Time Entry | Indicates that timecards may no longer be entered for the milestone. | |
| Cost Transaction | Transaction ID for the cost associated with the milestone. | |
| Currency | * | Currency of the milestone. |
| Default Bill Rate | The Bill Rate to be copied to child timecards when PSA is configured to do so. | |
| Default Bill Rate is Daily Rate | Indicates whether the Default Bill Rate is a daily rate rather than an hourly rate. | |
| Description | Description of the milestone. | |
| Estimated Time To Completion | Estimated number of resource hours to complete the milestone. | |
| Exclude from Billing | Indicates whether the business record is to be excluded from billing. You can override this setting on child objects such as timecard splits and expenses. | |
| Include In Financials | Indicates that you want to include this milestone in project and RPG actuals. |
|
| Invoice Date | Invoice date for the milestone. | |
| Invoice Number | Number of the related invoice. | |
| Invoice Transaction | The transaction ID of the invoice associated with the milestone. | |
| Invoiced | Indicates this milestone has been invoiced. | |
| Log Milestone Cost As External | Indicates that the costs should be logged as external, such as for external resources working on the milestone. | |
| Milestone Amount | * | Amount you will bill for achievement of this milestone. |
| Milestone Cost | Estimated cost of the milestone, based on resource cost. | |
| Milestone Name | * | Name of this milestone, such as Requirements Document Draft 1. Must be unique. |
| Override Project Region/Practice/Group | Overrides the Region/Practice/Group to which the transactions on a miscellaneous adjustment roll up to for Region/Practice/Group actuals. | |
| Override Project Region/Practice/Group Currency Code | Currency code of the currency selected on the Override Project Region/Practice/Group. | |
| Planned Hours | Total number of planned hours from all resources for this milestone. This field exists on projects, assignments and milestones and is for simple planning purposes. | |
| Project | * | Lookup to the related project. |
| Requires Customer Sign-off | Indicates that this milestone requires customer sign-off. | |
| Status | The status of the milestone. You can set this to Planned, Open, Approved or Canceled. The Milestone must be set to Approved to be able to invoice. | |
| Target Date | * | Target date for completion of the milestone.' |
| Transaction | Transaction ID for the Milestone |
All read-only.
| Field | Description |
|---|---|
| Billable Hours Submitted | Number of billable hours logged against the milestone. |
| Billable Days Submitted | Number of billable days logged against the milestone. |
| Non-Billable Hours Submitted | Number of non-billable hours logged against the milestone. |
| Non-Billable Days Submitted | Number of non-billable days logged against the milestone. |
| Billable Amount Submitted | Currency value of billable hours logged against the milestone. |
| Billable Expenses Submitted | Pass-through billable expenses logged against the milestone. |
| Non-Billable Expenses Submitted | Non-billable expenses logged against the milestone. |
| Billable Hours In Financials | Number of billable hours logged against the milestone that can be viewed in project and RPG actuals. |
| Billable Days In Financials | Number of billable days logged against the milestone that can be viewed in project and RPG actuals. |
| Non-Billable Hours In Financials | Number of non-billable hours logged against the milestone that can be viewed in project and RPG actuals. |
| Non-Billable Days In Financials | Number of non-billable days logged against the milestone that can be viewed in project and RPG actuals. |
| Billable Amount In Financials | Currency value of billable hours logged against the milestone that can be viewed in project and RPG actuals. |
| Billable Expenses In Financials | Pass-through billable expenses logged against the milestone that can be viewed in project and RPG actuals. |
| Non-Billable Expenses In Financials | Non-billable expenses logged against the milestone that can be viewed in project and RPG actuals. |
| Timecard External Costs In Financials | External timecard costs logged against the milestone that can be viewed in project and RPG actuals. |
| Timecard External Costs Submitted | External timecard costs logged against the milestone. |
| Timecard Internal Costs In Financials | Internal timecard costs logged against the milestone that can be viewed in project and RPG actuals. |
| Timecard Internal Costs Submitted | Internal timecard costs logged against the milestone. |