ProjectSummaryAction
Generates an AI-powered summary of a project.
| Property | Value |
| Label | Generate Project Summary |
| Category | — |
| Since | Summer 2026 |
| Read-only | Yes |
| Supports Agents | Yes |
| Supports Flows | No |
| Async Action | No |
| Keywords | AI summary, RAID, executive summary, client summary, project status |
Request Parameters
| Field | Type | Label | Description | Required |
projectId | List<Id> | Project ID | The Salesforce ID of the project to summarise. Only one ID is supported per request. | Yes |
summaryKey | String | Summary Key | The configuration name that controls which summary template is used. Optional — defaults to default if not provided. | No |
format | String | Format | The output format for the summary. | No |
Response Parameters
| Field | Type | Label | Description | Required |
projectSummary | String | Project Summary | The AI-generated project summary. | No |
errorMessage | String | Error Message | Error message if the action encounters any issues. | No |
|