Task Time Fields
The Task Time object records time entered against project tasks on the Time Entry page and associates timecards with project tasks. Here is a description of the Task Time object fields.
| Field | Description |
|---|---|
|
Daily Days |
Daily days entered against the project task. For example Monday Days and Tuesday Days. |
|
Daily Hours |
Daily hours entered against the project task. For example, Monday Hours and Tuesday Hours. |
| Daily Notes | Daily notes entered against the project task. |
| Project Task | The project task to which the timecard hours relate. |
| Project Task Assignment | Project task assignment to which the timecard hours relate. |
| Start Date | Start date of the timecard to which the project task hours relate. |
| Task Time Number | Unique ID of the Task Time record. |
| Timecard | Timecard to which the task time relates. |
| Total Hours | Total hours for the project task on the timecard to which the task time relates. |
SECTIONS