Headcount by Resource Lines Fields
Here is a description of the fields (in alphabetical order) that make up a headcount by resource line.
Key: * – Mandatory field, R – Read-only field
Headcount by Resource Lines Fields
| Field Name | Description | |
|---|---|---|
| Annual Base Salary | * | The employee's annual base salary. |
| Comments | Additional information entered for the Headcount by Resource Line. | |
| Company Address | The address of the company. | |
| Company Location Code | The code of the company location. | |
| Employee ID | * | Unique ID of the employee. |
| Employee Location | Job location of the employee. | |
| Employee Name | * | Name of the employee. |
| End Date | The employee stopped working in the organization. | |
| FTE | The full-time equivalent hours for the employee. | |
| Headcount | * | The headcount information is generated for each headcount budget. For more information, see Headcounts Fields. |
| Headcount by Resource Line Name | Name of the headcount by resource line information generated for each budget. | |
| Job Level | The job level of the employee. | |
| Job Title | Job title of the employee. | |
| Reporting Manager Name | The name of the employee's reporting manager. | |
| Salary Increment | The increase in employees' annual base salary. | |
| Salary Increment (%) | The percentage increase in employee base salary. | |
| Salary Increment Date | The date when the salary increment is effective for headcount line's employee. | |
| Search | Search the budget details based on the employee ID, employee name and job title. | |
| Start Date | * | The new employee's start date in the organization. |
| Variable Pay Increment | The variable pay increment of the annual base salary. | |
| Variable Pay Increment (%) | The percentage increment in the variable pay of the annual base salary. | |
| Variable Pay Target (%) | The variable pay target is a percentage of the annual base salary. | |
| Variable Pay Target Amount | The variable bonus amount is paid to the employee when a specific target is reached. | |
| Variable Pay Type Code | The variable pay type code when the target is reached. |
SECTIONS