Objective Fields
The objective record includes the following fields.
| Field |
Description: |
|---|---|
| Account | The account for the success plan that relates to the objective. |
| Category | The category that the objective is grouped by. |
| End Date | The end date of the objective. |
| Objective Owner | The owner of the objective. |
| Objective Type | The type of the record to indicate if it is an internal or external objective. |
| Owner is Current User | If selected, the owner for the objective is the current Salesforce user. |
| Priority | The priority of the objective. |
| Start Date | The start date of the objective. |
| Status | The status of the objective. |
| Success Criteria | A summary of the success criteria for the objective. |
| Success Plan | The success plan that relates to the objective. |
| Summary | A summary of the objective. |
| Template | If selected, the objective is a template. |
SECTIONS