Revenue Forecast Dataset PS Cloud Analytics Input Fields
The input fields are the foundation of every dataset in PS Cloud Analytics. These fields are imported from your org environment by the dataflow when you create the Analytics app, the data is then processed to populate your apps' datasets.
Base Objects
This flow uses Revenue Forecast Version Detail, Revenue Forecast Version, Revenue Forecast Version Adjustment and Revenue Forecast as base objects to retrieve PSA field information. It also uses these objects to look up to other PSA objects to complement the data necessary to generate the Revenue Forecast Dataset.
Permission Control
The main fields extracted from the Permission Control object in PSA are as follows.
Field Label |
API Name |
Description |
---|---|---|
End Date | pse__End_Date__c | These fields are imported directly from your PSA environment. For more information see Permission Control Fields. |
Group | pse__Group__c | |
Opportunity | pse__Opportunity__c | |
Practice | pse__Practice__c | |
Project | pse__Project__c | |
Region | pse__Region__c | |
Resource | pse__Resource__c | |
Revenue Forecast Version View | pse__Forecast_View__c | |
Revenue Forecast Version Adjust | pse__Forecast_Edit__c | |
Start Date | pse__Start_Date__c | |
User | pse__User__c |
Revenue Forecast Version Adjustment
The main fields extracted from the Revenue Forecast Version Adjustment object in PSA are as follows.
Field Label |
Field API Name |
Description |
---|---|---|
Group | pse__Group__c | These fields are imported directly from your PSA environment. For more information see Revenue Forecast Version Adjustment Fieldsin the PSA Help. |
Practice | pse__Practice__c | |
Region | pse__Region__c | |
Revenue Forecast Version | pse__Revenue_Forecast_Version__c | |
Revenue Forecast Version Adjustment Name | Name | |
Milestone | pse__Milestone__c | |
Project | pse__Project__c | |
Opportunity | pse__Opportunity__c | |
Active | pse__Active__c | |
Corp: Adjustment Value | pse__Corp_Adjustment_Value__c | |
Corp: Currency | pse__Corp_Currency__c | |
Time Period | pse__Time_Period__c | |
Scenario | pse__Scenario__c |
Revenue Forecast Version Detail
The main fields extracted from the Revenue Forecast Version Detail object in PSA are as follows.
Field Label |
Field API Name |
Description |
---|---|---|
Corp: % Complete: Milestone: Pending | pse__Corp_Percent_Complete_Milestone_P__c |
These fields are imported directly from your PSA environment. For more information see Revenue Forecast Version Detail Fieldsin the PSA Help. |
Corp: % Complete: Milestone: Recognized | pse__Corp_Percent_Complete_Milestone_R__c | |
Corp: % Complete: Milestone: Scheduled | pse__Corp_Percent_Complete_Milestone_S__c | |
Corp: % Complete: Milestone: Unscheduled | pse__Corp_Percent_Complete_Milestone_U__c | |
Corp: % Complete: Project: Pending | pse__Corp_Percent_Complete_Project_P__c | |
Corp: % Complete: Project: Recognized | pse__Corp_Percent_Complete_Project_R__c | |
Corp: % Complete: Project: Scheduled | pse__Corp_Percent_Complete_Project_S__c | |
Corp: % Complete: Project: Unscheduled | pse__Corp_Percent_Complete_Project_U__c | |
Corp: Deliverable: EVA: Scheduled | pse__Corp_Eva_S__c | |
Corp: Deliverable: Expense: Pending | pse__Corp_Expense_P__c | |
Corp: Deliverable: Expense: Recognized | pse__Corp_Expense_R__c | |
Corp: Deliverable: MA: Pending | pse__Corp_Misc_Adjustment_P__c | |
Corp: Deliverable: MA: Recognized | pse__Corp_Misc_Adjustment_R__c | |
Corp: Deliverable: Milestone: Pending | pse__Corp_Milestone_P__c | |
Corp: Deliverable: Milestone: Recognized | pse__Corp_Milestone_R__c | |
Corp: Deliverable: Milestone: Scheduled | pse__Corp_Milestone_S__c | |
Corp: Deliverable: Timecard: Pending | pse__Corp_Timecard_P__c | |
Corp: Deliverable: Timecard: Recognized | pse__Corp_Timecard_R__c | |
Corp: Equal Split: Milestone: Pending | pse__Corp_Equal_Split_Milestone_P__c | |
Corp: Equal Split: Milestone: Recognized | pse__Corp_Equal_Split_Milestone_R__c | |
Corp: Equal Split: Milestone: Scheduled | pse__Corp_Equal_Split_Milestone_S__c | |
Corp: Equal Split: Project: Pending | pse__Corp_Equal_Split_Project_P__c | |
Corp: Equal Split: Project: Recognized | pse__Corp_Equal_Split_Project_R__c | |
Corp: Equal Split: Project: Scheduled | pse__Corp_Equal_Split_Project_S__c | |
Corp: Opportunity: Unscheduled | pse__Corp_Opportunity_U__c | |
Milestone ID | Id | |
Opportunity ID | Id | We use this field to look up the corresponding PSA object for the following fields Opportunity. |
Project ID | Id | We use this field to look up the corresponding PSA object for the following fields Project. |
Revenue Forecast Version ID | Id | We use this field to look up the corresponding PSA object for the following fields Revenue Forecast Version. |
Time Period ID | Id | We use this field to look up the corresponding PSA object for the following fields Time Period. |
Revenue Forecast Version
The main fields extracted from the Revenue Forecast Version object in PSA are as follows.
Field API Name |
||
---|---|---|
Created Date | CreatedDate | These fields are imported directly from your PSA environment. For more information about these fields, see Revenue Forecast Version Fields. |
Record ID | Id | |
Name | Name | |
Batch Processing Status | pse__Batch_Processing_Status__c | |
Corp: Currency | pse__Corp_Currency__c | |
Status | pse__Status__c | |
Object for Version Grouping | pse__Version_Grouping_Primary__c | |
Opportunity Worst Case Threshold (%) | pse__Opportunity_Worst_Case_Threshold__c | |
Opportunity Expected Threshold (%) | pse__Opportunity_Expected_Case_Threshold__c | |
Opportunity Best Case Threshold (%) | pse__Opportunity_Best_Case_Threshold__c | |
Include Best Case | pse__Include_Best_Case__c | |
Include Worst Case | pse__Include_Worst_Case__c |
Revenue Forecast
The main fields extracted from the Revenue Forecast object in PSA are as follows.
Field Label |
Field API Name |
Description |
---|---|---|
Created Date | CreatedDate | These fields are imported directly from your PSA environment. For more information about these fields, see Revenue Forecast Fields. |
Record ID | Id | |
Milestone | pse__Milestone__c | |
Revenue Forecast Name | Name | |
Opportunity | pse__Opportunity__c | |
Project | pse__Project__c | |
Corp: Currency | pse__Corp_Currency__c | |
Time Period | pse__Time_Period__c |
Augmented Fields
Augmented fields complement the data imported from the base objects, giving you a better view of your data.
Key: → — Lookup path between objects