Estimate Fields
The estimate record includes the following fields.
For more information about fields in the Estimate Builder component, see Estimate Builder Lightning Component Fields.
* – Mandatory field
Field |
|
Description |
---|---|---|
Account | The account that relates to the estimate. | |
Added to Opportunity | If selected, records independent of estimate products have been added to opportunity. | |
Amount | The total amount for the estimate before discounts are applied. | |
Apply Discount to Cost Contingency | Indicates whether the discount is to be applied to the cost contingency. | |
Approval Status | The current status of the estimate in the approval process. | |
Average Hourly Bill Rate | The average hourly bill rate of the role requests on the estimate, calculated by the sum of all role request bill rates divided by the sum of hours on the estimate. | |
Bill Amount (Independent Records) | The bill amount of the records independent of estimate products that are related to the estimate. | |
Billable Contingency Amnt (Ind Records) | The total billable contingency amount of the records independent of estimate products that relates to the estimate. | |
Billable Expense Amount (Ind Records) | The billable expense amount of the records independent of estimate products that are related to the estimate. | |
Billing Type |
The method of billing, defined by the billing type of the estimate products added to the estimate. You can select one of the following options:
|
|
Cost | The total cost of the estimate. | |
Cost Amount (Independent Records) | The cost amount of the records independent of estimate products that are related to the estimate. | |
Cost Contingency | The cost contingency amount to add to the total amount and cost for the estimate. | |
Description | Description of the estimate. | |
Discount (%) | The total discount of the estimate as a percentage of the amount. | |
Discount (Amount) | The total value of discounts applied to the estimate. | |
Duration (Days) | The duration of the estimate in days. | |
Duration (Weeks) | The duration of the estimate rounded up to the number of weeks. For example, 8 days equals 2 weeks. | |
End Date | The date the estimate ends. | |
Estimate Name | * | The name of the estimate. |
Global Discount (%) | The amount to discount from the total amount for the estimate as a percentage. | |
Global Discount (Amount) | The amount to discount from the total amount for the estimate after all individual record discounts have been applied. | |
Group | The group that relates to the estimate. | |
Independent Line Set Billing Type |
The billing type for line sets that are added to the estimate independently of estimate products. You can select one of the following options:
|
|
Independent Fixed Price Billing Freq | The fixed price billing frequency of records independent of estimate products. | |
Independent Line Set Fixed Price Mgn (%) | The margin percentage for line sets with a billing type of "Fixed Price" that are added to the estimate independently of estimate products. | |
Indep Fixed Price Upfront Billing (%) | The fixed price upfront billing percentage of records independent of estimate products. | |
Locked | If selected, the estimate is locked so that all records associated with it are uneditable. | |
Margin (%) | The margin as a percentage of the total amount. | |
Margin (Amount) | The difference between the amount and cost for the estimate. | |
Net Amount | The total amount for the estimate after discounts are applied. | |
Net Bill Amount (Independent Records) | The net bill amount of the records independent of estimate products that are related to the estimate. | |
Non-Billable Expenses (Ind Records) | The total amount of non-billable estimated expenses related to the estimate, independent of estimate products. | |
Opportunity | * | The opportunity that the estimate was created from. This field is not required for estimate templates. |
Opportunity Product | The opportunity product created when records independent of estimate products were added to opportunity. | |
Practice | The practice that relates to the estimate. | |
Primary | Indicates that the estimate is the primary version for the opportunity. | |
Project | The project created from records independent of estimate products. | |
Region | The region that relates to the estimate. | |
Role Request Uplift Cutoff Date | The date after which to apply the role request uplift percentage. Uplift is applied as a percentage against the previous year's rates and compounded year on year. | |
Role Request Uplift Percentage | The percentage to increase the role request rates by, starting from the role request uplift cutoff date. Uplift is applied as a percentage against the previous year's rates and compounded year on year. | |
Scheduling Strategy |
The strategy to prioritize when work calendars or dates change on the role request. If the selected strategy can't be used, the default spread of hours will be used. You can select one of the following options:
|
|
Scoping Session | The scoping session that the estimate was created from. | |
Stage |
The current stage of the estimate. You can select one of the following options:
|
|
Start Date | The date the estimate starts. | |
State | Indicates if an estimate is locked, unlocked, or a template. | |
Template | Indicates the estimate is a template. | |
Total Bill Amount of Vendor Line Items | The total bill amount of vendor line items related to the estimate. | |
Total Billable Expenses | The total amount of the billable estimated expenses related to the estimate. | |
Total Cost Amount of Vendor Line Items | The total cost amount of vendor line items related to the estimate. | |
Total Hours | The total number of hours for the estimate. | |
Total Non-Billable Expenses | The total amount of the non-billable estimated expenses related to the estimate. | |
Use Work Calendars for Scheduling | If selected, work calendars for the estimate's role requests are respected when scheduling in the Hours Breakdown. The work calendars are determined by the region, practice, and group of a role request. | |
Vendor Line Item Bill Amnt (Ind Records) | The bill amount of the vendor line items that are related to the estimate's records independent of estimate products. | |
Vendor Line Item Cost Amnt (Ind Records) | The cost amount of the vendor line items that are related to the estimate's records independent of estimate products. |
Buttons
Action |
Description |
---|---|
Clone Estimate | Clones the estimate details and all associated records to a new estimate. |
Create Template from Estimate | Creates an estimate template from the estimate. |
Generate Document | Generates a document for the estimate in Output Builder using the default output template. |
Set as Primary | Sets an estimate as the primary estimate for the associated opportunity. |
Unset as Primary | Unsets an estimate as the primary estimate for the associated opportunity. |
Add to Opportunity | Adds estimate records to the associated opportunity. |
Create Project | Creates a project from estimate records. |
Add to Existing Project | Adds estimate records to an existing associated project. |