(Beta) Services Forecast Live Dataset Output Fields
Each row in the Services Forecast Live dataset represents cost or revenue forecast values.
There are two rows in the dataset for each revenue forecast type record and cost forecast type record:
- For actual revenue and costs, there is one row for pending values and another row for recognized values
- For forecast revenue and costs, there is one row for scheduled values and another row for unscheduled values
The dataset also contains information from the following records that are related to cost and revenue forecasts:
- Account
- Contact (Resource)
- Cost Forecast Type
- Group
- Milestone
- Opportunity
- Practice
- Project
- Region
- Resource
- Revenue Forecast Type
- Time Period
The output fields included in the Services Forecast Live dataset are described in the following table, grouped by their type within Analytics.
| Field Type | Field Label | Field API Name | Description |
|---|---|---|---|
| Measure | Opportunity Probability % | OpportunityProbability | The probability of the related opportunity, if there is an opportunity on the forecast. This field is blank for forecasts that do not relate to an opportunity. |
| Total Amount (Corporate Currency) | TotalAmountCorp | The equivalent of the Total Amount (Record Currency) field, using the corporate fields. | |
| Total Amount (Record Currency) | TotalAmount | The total value in the revenue or cost fields according to the value in the Breakdown field. | |
| Total Margin (Corporate Currency) | TotalMarginCorp | The same value as in Total Amount (Corporate Currency) but if the value is from a cost, the value is negative. This is so that you can sum this column to get a true margin calculation in the org. | |
| Total Margin (Record Currency) | TotalMargin | The same value as in Total Amount (Record Currency) but if the value is from a cost, the value is negative. This is so that you can sum this column to get a true margin calculation in the org. | |
| Dimension | Account Currency | AccountCurrency | The currency on the related account, if there is one. |
| Account ID | AccountId | The ID of the related account, if there is one. | |
| Account Name | AccountName | The name of the related account, if there is one. | |
| Account Type | AccountType | The account type on the related account, if there is one. | |
| Actuals/Forecast | ActualsOrForecast |
Indicates whether the values in this row contribute to actual revenue and costs or forecasted revenue and costs. For revenue forecasts, this field contains the value from the Revenue Type field. For cost forecasts, this field contains the value from the Cost Type field. |
|
| Breakdown | Breakdown |
Determines the type of revenue or cost for this row:
|
|
| Category | Category | For costs, the value in the Cost Category field, if there is one. For revenue, the value is null. | |
| Currency | CurrencyIsoCode | The currency on the related revenue forecast type or cost forecast type record, if there is one. | |
| External Resource | ExternalResource | The value in the External Resource field for the related resource. | |
| Group Level XX | GroupLevelXX |
The name of a group associated with the relevant project or opportunity. XX represents a number between 00 and 11, and determines the group's level in the hierarchy of groups associated with the project or opportunity. 00 is the highest level of group. These fields are not populated for account revenue forecasts. |
|
| Milestone Currency | MilestoneCurrency | The currency on the related milestone, if there is one. | |
| Milestone ID | MilestoneId | The ID of the related milestone, if there is one. | |
| Milestone Name | MilestoneName | The name of the related milestone, if there is one. | |
| Opportunity Account ID | OpportunityAccountId | The account ID on the related opportunity, if there is one. | |
| Opportunity Account Name | OpportunityAccountName | The account name of the related opportunity, if there is one. | |
| Opportunity Currency | OpportunityCurrency | The currency on the related opportunity, if there is one. | |
| Opportunity Forecast Category | OpportunityForecastCategory | The forecast category on the related opportunity, if there is one. | |
| Opportunity ID | OpportunityId | The ID of the related opportunity, if there is one. | |
| Opportunity Name | OpportunityName | The name of the related opportunity, if there is one. | |
| Opportunity Stage Name | OpportunityStageName | The stage name of the related opportunity, if there is one. | |
| Practice Level XX | PracticeLevelXX |
The name of a practice associated with the relevant project or opportunity. XX represents a number between 00 and 11, and determines the practice's level in the hierarchy of practices associated with the project or opportunity. 00 is the highest level of practice. These fields are not populated for account revenue forecasts. |
|
| Project Currency | ProjectCurrency | The currency on the related project, if there is one. | |
| Project ID | ProjectId | The ID of the related project, if there is one. | |
| Project Level XX | ProjectLevelXX | The name of the related project, if there is a project on the forecast. XX represents a number between 00 and 11, and determines the project's level in the hierarchy of projects. 00 is the highest level of project. | |
| Project Manager Name | ProjectManagerName | The name of the project manager on the related project, if there is one. | |
| Project Name | ProjectName | The name of the related project, if there is one. | |
| Project Type | ProjectType | The type of the related project, if there is one. | |
| Region Level XX | RegionLevelXX |
The name of a region associated with the relevant project or opportunity. XX represents a number between 00 and 11, and determines the region's level in the hierarchy of region associated with the project or opportunity. 00 is the highest level of region. These fields are not populated for account revenue forecasts. |
|
| Resource ID | ResourceId | The ID of the resource related to this cost forecast type record. This field is only populated for cost forecasts when grouping by resource. | |
| Resource Name | ResourceName | The name of the related resource. | |
| Resource Role | ResourceRole | The role of the related resource. | |
| Revenue/Cost | RevenueOrCost | Indicates whether the row contributes to costs or revenue. | |
| Source | Source | Indicates the source of the revenue and costs on the forecast. | |
| Time Period Name | TimePeriodName | The name of the related time period. | |
| Unique ID | UniqueId | A hidden system field used to maintain the dataset. | |
| Date | Last Updated | LastUpdated | The date the revenue forecast type or cost forecast type records were last calculated. |
| Project End Date | ProjectEndDate | The end date of the related project, if there is one. | |
| Project Start Date | ProjectStartDate | The start date of the related project, if there is one. | |
| Time Period End Date | TimePeriodEndDate | The end date of the related time period. | |
| Time Period Start Date | TimePeriodStartDate | The start date of the related time period. |
SECTIONS