(Beta) Services Forecast Plans Dataset Fields
The Services Forecast Plans dataset includes information about your services forecast plans from WorkGrid. The field values are extracted from your plans in WorkGrid by sending the plan to Analytics. The Services Forecast Plans dataset includes several fields related to the plan itself and also includes fields that match the Services Forecast Live dataset fields. For more information, see Fields on Datasets Created from Plans and (Beta) Services Forecast Live Dataset Output Fields.
The fields included in the dataset are described in the table below, grouped by their type within Analytics.
| Type | Label | API Name |
|---|---|---|
| Measure | Opportunity Probability % | OpportunityProbability |
| Total Amount (Corporate Currency) | TotalAmountCorp | |
| Total Amount (Record Currency) | TotalAmount | |
| Total Margin (Corporate Currency) | TotalMarginCorp | |
| Total Margin (Record Currency) | TotalMargin | |
| Dimension | Account Currency | AccountCurrency |
| Account ID | AccountId | |
| Account Name | AccountName | |
| Account Type | AccountType | |
| Actuals/Forecast | ActualsOrForecast | |
| Breakdown | Breakdown | |
| Calculated | IsCalculated | |
| Category | Category | |
| Currency | CurrencyIsoCode | |
| Dataset Row ID | DatasetRowId | |
| Default Scenario | IsDefaultScenario | |
| External Resource | ExternalResource | |
| Group Level XX | GroupLevelXX | |
| Last Updated (Day) | LastUpdated_Day | |
| Last Updated (Month) | LastUpdated_Month | |
| Last Updated (Quarter) | LastUpdated_Quarter | |
| Last Updated (Week) | LastUpdated_Week | |
| Last Updated (Year) | LastUpdated_Year | |
| Milestone Currency | MilestoneCurrency | |
| Milestone ID | MilestoneId | |
| Milestone Name | MilestoneName | |
| Opportunity Account ID | OpportunityAccountId | |
| Opportunity Account Name | OpportunityAccountName | |
| Opportunity Currency | OpportunityCurrency | |
| Opportunity Forecast Category | OpportunityForecastCategory | |
| Opportunity ID | OpportunityId | |
| Opportunity Name | OpportunityName | |
| Opportunity Stage Name | OpportunityStageName | |
| Plan Created By ID | PlanCreatedById | |
| Plan Created By Name | PlanCreatedByName | |
| Plan ID | PlanId | |
| Plan Last Modified By ID | PlanLastModifiedById | |
| Plan Last Modified By Name | PlanLastModifiedByName | |
| Plan Name | PlanName | |
| Plan Scenario ID | PlanScenarioId | |
| Plan Scenario Name | PlanScenarioName | |
| Planning Unit Code | PlanningUnitCode | |
| Practice Level XX | PracticeLevelXX | |
| Project Currency | ProjectCurrency | |
| Project End Date (Day) | ProjectEndDate_Day | |
| Project End Date (Month) | ProjectEndDate_Month | |
| Project End Date (Quarter) | ProjectEndDate_Quarter | |
| Project End Date (Week) | ProjectEndDate_Week | |
| Project End Date (Year) | ProjectEndDate_Year | |
| Project ID | ProjectId | |
| Project Level XX | ProjectLevelXX | |
| Project Manager Name | ProjectManagerName | |
| Project Name | ProjectName | |
| Project Start Date (Day) | ProjectStartDate_Day | |
| Project Start Date (Month) | ProjectStartDate_Month | |
| Project Start Date (Quarter) | ProjectStartDate_Quarter | |
| Project Start Date (Week) | ProjectStartDate_Week | |
| Project Start Date (Year) | ProjectStartDate_Year | |
| Project Type | ProjectType | |
| Region Level XX | RegionLevelXX | |
| Resource ID | ResourceId | |
| Resource Name | ResourceName | |
| Resource Role | ResourceRole | |
| Revenue/Cost | RevenueOrCost | |
| Source | Source | |
| Subtotal | IsSubtotal | |
| Time Period End Date (Day) | TimePeriodEndDate_Day | |
| Time Period End Date (Month) | TimePeriodEndDate_Month | |
| Time Period End Date (Quarter) | TimePeriodEndDate_Quarter | |
| Time Period End Date (Week) | TimePeriodEndDate_Week | |
| Time Period End Date (Year) | TimePeriodEndDate_Year | |
| Time Period Name | TimePeriodName | |
| Time Period Start Date (Day) | TimePeriodStartDate_Day | |
| Time Period Start Date (Month) | TimePeriodStartDate_Month | |
| Time Period Start Date (Quarter) | TimePeriodStartDate_Quarter | |
| Time Period Start Date (Week) | TimePeriodStartDate_Week | |
| Time Period Start Date (Year) | TimePeriodStartDate_Year | |
| Date | Plan Created Date | PlanCreatedDate |
| Plan Last Modified Date | PlanLastModifiedDate |
SECTIONS