Success Plan Time Fields
The Success Plan Time object includes the following fields.
Key:
* – Mandatory field, R – Read-only
| Field | Description | |
|---|---|---|
| CS Timecard | * | The CS timecard associated with the success plan time. |
| End Date | * | The end date of the CS timecard that the success plan time hours relate to. |
| Friday Hours | The amount of hours worked on a success plan by a resource on a Friday. | |
| Monday Hours | The amount of hours worked on a success plan by a resource on a Monday. | |
| Saturday Hours | The amount of hours worked on a success plan by a resource on a Saturday. | |
| Start Date | * | The start date of the CS timecard that the success plan time hours relate to. |
| Success Plan | The success plan associated with the success plan time. | |
| Sunday Hours | The amount of hours worked on a success plan by a resource on a Sunday. | |
| Thursday Hours | The amount of hours worked on a success plan by a resource on a Thursday. | |
| Total Hours | R | The total amount of success plan hours for the CS timecard. |
| Tuesday Hours | The amount of hours worked on a success plan by a resource on a Tuesday. | |
| Wednesday Hours | The amount of hours worked on a success plan by a resource on a Wednesday. |
SECTIONS