(Beta) Services Forecast Plans Dataset Fields
The Services Forecast Plans dataset includes information about your services forecast plans from WorkGrid. The field values are extracted from your plans in WorkGrid by sending the plan to Analytics. The Services Forecast Plans dataset includes several fields related to the plan itself and also includes fields that match the Services Forecast Live dataset fields. For more information, see Fields on Datasets Created from Plans and (Beta) Services Forecast Live Dataset Output Fields.
The fields included in the dataset are described in the table below, grouped by their type within Analytics.
| Type | Label | API Name |
|---|---|---|
| Measure | Amount (Corporate Currency) | AmountCorp |
| Amount (Record Currency) | Amount | |
| Amount Before Carryover (Corporate Currency) | AmountBeforeCarryoverCorp | |
| Amount Before Carryover (Record Currency) | AmountBeforeCarryover | |
| Amount Carried Over (Corporate Currency) | AmountCarriedOverCorp | |
| Amount Carried Over (Record Currency) | AmountCarriedOver | |
| Hours | Hours | |
| Margin (Corporate Currency) | MarginCorp | |
| Margin (Record Currency) | Margin | |
| Margin Before Carryover (Corporate Currency) | MarginBeforeCarryoverCorp | |
| Margin Before Carryover (Record Currency) | MarginBeforeCarryover | |
| Margin Carried Over (Corporate Currency) | MarginCarriedOverCorp | |
| Margin Carried Over (Record Currency) | MarginCarriedOver | |
| Opportunity Probability % | OpportunityProbability | |
| Unfulfilled Amount (Corporate Currency) | UnfulfilledAmountCorp | |
| Unfulfilled Amount (Record Currency) | UnfulfilledAmount | |
| Unfulfilled Hours | UnfulfilledHours | |
| Unfulfilled Margin (Corporate Currency) | UnfulfilledMarginCorp | |
| Unfulfilled Margin (Record Currency) | UnfulfilledMargin | |
| Dimension | Account | Account |
| Account Currency | AccountCurrency | |
| Account ID | AccountId | |
| Account Type | AccountType | |
| Actuals/Forecast | ActualsOrForecast | |
| Breakdown | Breakdown | |
| Calculated | IsCalculated | |
| Category | Category | |
| Currency | CurrencyIsoCode | |
| Dataset Row ID | DatasetRowId | |
| Default Scenario | IsDefaultScenario | |
| External Resource | ExternalResource | |
| Group | Group | |
| Group ID | GroupId | |
| Group ID Chain | GroupIdChain | |
| Group Level XX | GroupLevelXX | |
| Group Name Chain | GroupNameChain | |
| Last Updated (Day) | LastUpdated_Day | |
| Last Updated (Month) | LastUpdated_Month | |
| Last Updated (Quarter) | LastUpdated_Quarter | |
| Last Updated (Week) | LastUpdated_Week | |
| Last Updated (Year) | LastUpdated_Year | |
| Level 1 | Level1 | |
| Level 1 ID | Level1Id | |
| Level 2 | Level2 | |
| Level 2 ID | Level2Id | |
| Level 3 | Level3 | |
| Level 3 ID | Level3Id | |
| Level 4 | Level4 | |
| Level 4 ID | Level4Id | |
| Level 5 | Level5 | |
| Level 5 ID | Level5Id | |
| Level 6 | Level6 | |
| Level 6 ID | Level6Id | |
| Milestone | Milestone | |
| Milestone ID | MilestoneId | |
| Opportunity | Opportunity | |
| Opportunity Forecast Category | OpportunityForecastCategory | |
| Opportunity ID | OpportunityId | |
| Opportunity Stage Name | OpportunityStageName | |
| Plan Created By ID | PlanCreatedById | |
| Plan Created By Name | PlanCreatedByName | |
| Plan ID | PlanId | |
| Plan Last Modified By ID | PlanLastModifiedById | |
| Plan Last Modified By Name | PlanLastModifiedByName | |
| Plan Name | PlanName | |
| Plan Scenario ID | PlanScenarioId | |
| Plan Scenario Name | PlanScenarioName | |
| Planning Unit Code | PlanningUnitCode | |
| Practice | Practice | |
| Practice ID | PracticeId | |
| Practice ID Chain | PracticeIdChain | |
| Practice Level XX | PracticeLevelXX | |
| Practice Name Chain | PracticeNameChain | |
| Project | Project | |
| Project End Date (Day) | ProjectEndDate_Day | |
| Project End Date (Month) | ProjectEndDate_Month | |
| Project End Date (Quarter) | ProjectEndDate_Quarter | |
| Project End Date (Week) | ProjectEndDate_Week | |
| Project End Date (Year) | ProjectEndDate_Year | |
| Project ID | ProjectId | |
| Project ID Chain | ProjectIdChain | |
| Project Level XX | ProjectLevelXX | |
| Project Manager | ProjectManager | |
| Project Manager ID | ProjectManagerId | |
| Project Name Chain | ProjectNameChain | |
| Project Start Date (Day) | ProjectStartDate_Day | |
| Project Start Date (Month) | ProjectStartDate_Month | |
| Project Start Date (Quarter) | ProjectStartDate_Quarter | |
| Project Start Date (Week) | ProjectStartDate_Week | |
| Project Start Date (Year) | ProjectStartDate_Year | |
| Project Type | ProjectType | |
| Region | Region | |
| Region ID | RegionId | |
| Region ID Chain | RegionIdChain | |
| Region Level XX | RegionLevelXX | |
| Region Name Chain | RegionNameChain | |
| Resource | Resource | |
| Resource ID | ResourceId | |
| Resource Role | ResourceRole | |
| Revenue/Cost | RevenueOrCost | |
| Source | Source | |
| Subtotal | IsSubtotal | |
| Time Period | TimePeriod | |
| Time Period ID | TimePeriodId | |
| Time Period End Date (Day) | TimePeriodEndDate_Day | |
| Time Period End Date (Month) | TimePeriodEndDate_Month | |
| Time Period End Date (Quarter) | TimePeriodEndDate_Quarter | |
| Time Period End Date (Week) | TimePeriodEndDate_Week | |
| Time Period End Date (Year) | TimePeriodEndDate_Year | |
| Time Period Start Date (Day) | TimePeriodStartDate_Day | |
| Time Period Start Date (Month) | TimePeriodStartDate_Month | |
| Time Period Start Date (Quarter) | TimePeriodStartDate_Quarter | |
| Time Period Start Date (Week) | TimePeriodStartDate_Week | |
| Time Period Start Date (Year) | TimePeriodStartDate_Year | |
| Unique ID | UniqueId | |
| Date | Plan Created Date | PlanCreatedDate |
| Plan Last Modified Date | PlanLastModifiedDate |
SECTIONS