(Beta) EVA Calculations When Dated Resource Bill Rates Apply to Resource Requests
For full details of when Estimates Versus Actuals records (EVAs) are generated, see Estimates Versus Actuals. This page illustrates how the Requested Billable Amount is calculated on EVAs when dated resource bill rates are being used by resource requests. For comparison purposes, the first example shows how the Requested Billable Amount is calculated when the resource request uses a static bill rate.
For an introduction to dated resource rates, see (Beta) Dated Resource Rates Overview.
Calculating Requested Billable Amount When the Resource Request Uses a Static Bill Rate
A resource request starts on May 26, 2025 and ends on June 6, 2025. The number of requested hours is 80. The requested bill rate is $100.
When you hold a resource for that resource request, the requested hours are slotted into the resource's work calendar and EVAs are generated for each period with allotted hours. Assuming that the held resource works 8 hours daily Monday-Friday with no exceptions, the Requested Billable Amount and Resource Request Bill Rate are calculated for each EVA period as follows:
| Month | Date | Rate | Requested Hours | Requested Billable Amount | Resource Request Bill Rate (Amount / Hours) |
|---|---|---|---|---|---|
| May 2025 | 26 Monday | 100 | 8 | 800 | |
| 27 Tuesday | 100 | 8 | 800 | ||
| 28 Wednesday | 100 | 8 | 800 | ||
| 29 Thursday | 100 | 8 | 800 | ||
| 30 Friday | 100 | 8 | 800 | ||
| Week 1 Total | 40 | 4,000 | 4,000 / 40 = 100 | ||
| June | 2 Monday | 100 | 8 | 800 | |
| 3 Tuesday | 100 | 8 | 800 | ||
| 4 Wednesday | 100 | 8 | 800 | ||
| 5 Thursday | 100 | 8 | 800 | ||
| 6 Friday | 100 | 8 | 800 | ||
| Week 2 Total | 40 | 4,000 | 4,000 / 40 = 100 | ||
| May Total | 40 | 4,000 | 4,000 / 40 = 100 | ||
| June Total | 40 | 4,000 | 4,000 / 40 = 100 | ||
| Quarter Total | 80 | 8,000 | 8,000 / 80 = 100 | ||
When EVAs are generated for this resource request, the values are as shown:
Calculating Requested Billable Amount When the Resource Request Uses Dated Resource Rates
A resource request starts on May 26, 2025 and ends on June 6, 2025. The number of requested hours is 80.
The resource request is using a bill rate card with the following dated resource bill rates:
| Effective Date | Rate |
|---|---|
| May 1, 2025 | $100 |
| June 1, 2025 | $120 |
When you hold a resource for that resource request, the requested hours are slotted into the resource's work calendar and EVAs are generated for each period with allotted hours. Assuming that the held resource works 8 hours daily Monday-Friday with no exceptions, the following table shows the rate that applies each day of the resource request, and how the Requested Billable Amount is calculated.
| Month | Date | Rate | Requested Hours | Requested Billable Amount | Resource Request Bill Rate (Amount / Hours) |
|---|---|---|---|---|---|
| May 2025 | 26 Monday | 100 | 8 | 800 | |
| 27 Tuesday | 100 | 8 | 800 | ||
| 28 Wednesday | 100 | 8 | 800 | ||
| 29 Thursday | 100 | 8 | 800 | ||
| 30 Friday | 100 | 8 | 800 | ||
| Week 1 Total | 40 | 4,000 | 4,000 / 40 = 100 | ||
| June | 2 Monday | 120 | 8 | 960 | |
| 3 Tuesday | 120 | 8 | 960 | ||
| 4 Wednesday | 120 | 8 | 960 | ||
| 5 Thursday | 120 | 8 | 960 | ||
| 6 Friday | 120 | 8 | 960 | ||
| Week 2 Total | 40 | 4,800 | 4,800 / 40 = 120 | ||
| May Total | 40 | 4,000 | 4,000 / 40 = 100 | ||
| June Total | 40 | 4,800 | 4,800 / 40 = 120 | ||
| Quarter Total | 80 | 8,800 | 8,800 / 80 = 110 | ||
When EVAs are generated for this resource request, the values are as shown:
SECTIONS