Deprecated Elements
Here you can find a summary of the elements deprecated in PSA from Spring 2024 onwards.
Unless these elements contain data that your org relies on, we recommend that you do the following:
- In the case of deprecated elements, remove them from your layouts or restrict their access.
- In the case of removed elements, remove them from your org.
Any custom code or programs still referencing or using the deprecated elements will continue to work until they have been fully removed from the applicable Certinia packages.
If you have not already investigated alternative solutions, contact Certinia Customer Support.
Objects
| Deprecated Object API Name | Deprecated Object Label | Deprecated Version | Deactivated Version | Removed Version | Replaced By | Further Information |
|---|---|---|---|---|---|---|
| pse__Forecast_Curve__c | Billing Forecast Curve | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| pse__Forecast_Enhanced_Calculation__c | Billing Forecast Calculation | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| pse__Utilization_Engine_TOD__c | Utilization Engine TOD | Summer 2026 | Winter 2027 or later | No replacement. | Utilization Engine TOD Fields |
Configuration Options
| Deprecated Field Label | Deprecated Trigger Name | Deprecated Version | Removed Version | Replaced By | Further Information |
|---|---|---|---|---|---|
| handleTransactionForBudget | ASM Triggers | Summer 2025 | Summer 2025 |
|
ASM Triggers |
| handleTransactionForMiscellaneousAdjustment | ASM Triggers | Summer 2025 | Summer 2025 |
|
ASM Triggers |
| handleTransactionForTimecard | ASM Triggers | Summer 2025 | Summer 2025 |
|
ASM Triggers |
Fields
| Related Object API Name | Deprecated Field Label | Deprecated Field API Name | Deprecated Version | Removed Version | Replaced By | New Object API Name | Further Information |
|---|---|---|---|---|---|---|---|
| pse__Billing_Event__c | Budget Remaining | pse__Budget_Remaining__c | Summer 2024 | When decided, +12 months notice will be given. | Use the budget's Amount Remaining field instead. | ||
| pse__Billing_Event_Item__c | Budget | pse__Budget__c | Summer 2024 | When decided, +12 months notice will be given. | Use another billable business record to represent pre-billed amounts or deposits, such as a milestone or miscellaneous adjustment. | ||
| pse__Budget__c | Approved for Billing | pse__Approved_for_Billing__c | Summer 2024 | When decided, +12 months notice will be given. | Use another billable business record to represent pre-billed amounts or deposits, such as a milestone or miscellaneous adjustment. | ||
| Bill Date | pse__Bill_Date__c | ||||||
| Billable | pse__Billable__c | ||||||
| Billed | pse__Billed__c | ||||||
| Billing Event | pse__Billing_Event__c | ||||||
| Billing Event Invoiced | pse__Billing_Event_Invoiced__c | ||||||
| Billing Event Item | pse__Billing_Event_Item__c | ||||||
| Billing Event Released | pse__Billing_Event_Released__c | ||||||
| Billing Event Status | pse__Billing_Event_Status__c | ||||||
| Billing Hold | pse__Billing_Hold__c | ||||||
| Eligible for Billing | pse__Eligible_for_Billing__c | ||||||
| Exclude from Billing | pse__Exclude_from_Billing__c | ||||||
| Invoice Date | pse__Invoice_Date__c | ||||||
| Invoice Number | pse__Invoice_Number__c | ||||||
| Invoiced | pse__Invoiced__c | ||||||
| Pre-Billed Amount | pse__Pre_Billed_Amount__c | ||||||
| Pre-Billed Transaction | pse__Pre_Billed_Transaction__c | ||||||
| Total Amount | pse__Total_Amount__c | ||||||
| pse__Expense__c | DEPRECATED: Synchronous Update Required | pse__Synchronous_Update_Required__c | Spring 2025 | Spring 2026 or later | Expense and Expense Report Fields | ||
| pse__Resource_Match_Process__c | DEPRECATED: Source | pse__Source__c | Winter 2026 | Winter 2027 or later | pse__Origin__c | N/A | Resource Match Process Fields |
| pse__Skill__c | Skill or Certification | pse__Skill_Or_Certification__c | Winter 2026 | Winter 2027 or later | RecordType | N/A | Skill or Certification Fields |
| pse__Timecard__c | DEPRECATED: Synchronous Update Required | pse__Synchronous_Update_Required__c | Spring 2025 | Spring 2026 or later | Timecard Split Fields |
Custom Setting Fields
| Custom Setting API Name | Custom Setting Label | Deprecated Field API Name | Deprecated Field Label | Removed Version |
|---|---|---|---|---|
| Assignment_Settings__c | Assignment Settings | Auto_Assign_Allow_Non_Exact_Matching__c | DEPRECATED: AA: Allow Non-Exact Matching | Summer 2025 |
| Utilization__c | Utilization | Use_Utilization_Engine_TOD__c | DEPRECATED: Use UE for Shift Mgmt | Winter 2027 or later |
| Utilization_Engine_Max_Range_TOD__c | DEPRECATED: UE Max Range Shift Mgmt | |||
| Utilization_Engine_Start_Range_TOD__c | DEPRECATED: UE Start Range Shift Mgmt |
Lightning Components
| Deprecated Component Name | Page | Deprecated Version | Deactivated Version | Removed Version | Replaced By | Further Information |
|---|---|---|---|---|---|---|
| DEPRECATED: Project Actuals Recalculation | Project Actuals Recalculation page | Summer 2026 | Summer 2027 | Winter 2028 | Actuals Recalculation | Recalculating Actuals |
| DEPRECATED: Resource Actuals Recalculation | Resource Actuals Recalculation page | Summer 2026 | Summer 2027 | Winter 2028 | Actuals Recalculation | Recalculating Actuals |
| DEPRECATED: PSA Project Team Schedule | Project record page | Winter 2025 | Summer 2025 | Summer 2026 | PSA Record Work Planner component on the Project record page | Using Work Planners |
| DEPRECATED: PSA Resource Optimizer Panel | Resource Optimizer | Spring 2025 | Spring 2025 | Spring 2026 or later | Resource Details panel in the Resource Optimizer component on the Resource Optimizer page | Resource Details |
| DEPRECATED: PSA Resource Schedule | Resource Request page | Spring 2024 | Spring 2025 | Summer 2025 or later | PSA Resourcing component on the resource request record page | Managing Resource Requests |
| DEPRECATED: PSA Resourcing | Resource Request page | Spring 2024 | Spring 2025 | Summer 2025 or later | PSA Resourcing component on the resource request record page | Managing Resource Requests |
Lightning Component Properties
| Component Name | Deprecated Property | Deprecated Version | Deactivated Version |
|---|---|---|---|
| PSA Resource Filter | Show Match Settings | Spring 2026 | Spring 2026 |
| PSA Resource Filter | Custom Filters Field Set | Spring 2026 | Spring 2026 |
| PSA Resourcing | Custom Filters Field Set | Spring 2026 | Spring 2026 |
Visualforce Pages
| Deprecated Page Name | Object Label | Deprecated Version | Deactivated Version | Removed Version | Replaced By | Further Information |
|---|---|---|---|---|---|---|
| Actuals Verifier | Actuals | Winter 2026 | Winter 2027 | Winter 2027 or later | Actuals Verifier | Recalculating Actuals with the Actuals Verifier |
| Expense Entry Page | Expense Report | Spring 2026 | Winter 2027 or later | Spring 2027 or later | PSA - Expense Entry | Using the Expense Entry Lightning Component |
| Gantt | Project Tasks | Spring 2026 | Spring 2027 or later | Summer 2027 or later | Gantt on a Project Record | Managing Project Tasks from Gantt on a Project Record |
| Mass Resource Replacement | Project | Summer 2026 | Summer 2027 or later | Winter 2027 or later | Swap Resources | Swapping Resources |
| Project Task Gantt | Gantt | Spring 2026 | Spring 2027 or later | Summer 2027 or later | Gantt on a Project Record | Managing Project Tasks from Gantt on a Project Record |
| Project Planner | Assignments, Schedules, Schedule Exceptions, Resource Requests | Spring 2025 | Summer 2026 or later | Winter 2027 or later | PSA - Work Planner | Using Work Planners |
| Resource Planner | Assignments, Schedules, Schedule Exceptions, Resource Requests | Spring 2025 | Summer 2026 or later | Winter 2027 or later | PSA - Work Planner | Using Work Planners |
| Resourcing Match Mappings | - | Summer 2026 | Summer 2026 | Summer 2026 | Configure Resource Search Fields | Resource Search Fields Overview |
| Team Schedule Planner | Assignments, Schedules, Schedule Exceptions, Resource Requests | Spring 2025 | Summer 2026 | Winter 2027 or later | No replacement | About the Team Schedule Planner |
| Time Entry page | Timecards, Task Times | Spring 2025 | Summer 2026 or later | Winter 2027 | PSA - Timesheet Entry | Using Timesheet Entry |
| Project Actuals Recalc | Project, Actuals | Winter 2026 | Winter 2027 | Winter 2027 or later | Project Actuals Recalculation | Recalculating Resource and Project Actuals |
| Resource Actuals Recalc | Resource, Actuals | Winter 2026 | Winter 2027 | Winter 2027 or later | Resource Actuals Recalculation | Recalculating Resource and Project Actuals |
| ForecastView | Billing Forecast Calculation | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| ForecastCalculatorPage | - | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| ForecastScheduler | - | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| ForecastSetup | - | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| ForecastEnhancedCalculationBatchProgress | Billing Forecast Calculation | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| ForecastCalculatorFromRegion | Region | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| ForecastCalculatorFromPractice | Practice | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| ForecastCalculatorFromGroup | Group | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| PSA Administration | PS_Admin | Summer 2026 | Summer 2027 | Winter 2028 or later | PSA_Administration (Lightning page) | PSA Administration |
| Skills Matrix | Skills Management | Summer 2026 | Summer 2026 | Winter 2028 or later | Skills and Certifications Workspace | Using the Skills Matrix |
Tabs
| Deprecated Tab API Name | Deprecated Tab Label | Page | Deprecated Version | Deactivated Version | Removed Version | Replaced By | Further Information |
|---|---|---|---|---|---|---|---|
| pse__Forecast_Setup | Billing Forecast Setup | ForecastSetup | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| pse__Forecast_Scheduler | Billing Forecast Scheduler | ForecastScheduler | Summer 2026 | Summer 2027 or later | Winter 2028 or later |
No direct replacement. We recommend that you start using Services Forecasting as your forecasting solution instead of Billing Forecasting. |
Generate Services Forecasts |
| pse__Team_Schedule_Planner | Team Schedule Planner | TeamSchedulePlanner | Summer 2026 | Summer 2026 | Winter 2027 or later | No replacement. | About the Team Schedule Planner |
Slack Integration
| Integration Name | Deprecated Version | Removed Version | Replaced By | Further Information |
|---|---|---|---|---|
| Slack Integration | Winter 2025 | Spring 2026 |
SECTIONS