Here are the field sets contained within the Project Task Assignment object.
| Field Set | Description | Used on Page | Default Fields |
|---|---|---|---|
| MassReassignTaskAssignmentColumns | Allows you to define the columns to appear when replacing resources for a project task assignment. | Replace Resources | Project Task Assignment Number |
| Project Task > Project Task Name | |||
| Resource > Full Name | |||
| Resource > Resource Role | |||
| Project Task Start Date | |||
| Project Task End Date |
© 2009-2015FinancialForce.com, inc All rights reserved. FinancialForce and FinancialForce.com are registered trademarks, and the FinancialForce.com logo is a trademark. Other product names appearing herein may be trademarks.
This document contains proprietary information of FinancialForce.com, inc and its licensors, and is subject to change without notice.