Here is a description of the fields that make up a resource request record.
Key: * – Mandatory field; R – Read-only
| Field | Description | |
|---|---|---|
| Account | The Account ID. If the opportunity entered when creating the Resource Request has an account associated with it, the Resource Request includes the Account ID. If the opportunity doesn’t have an account associated with it, but the project entered on the Resource Request does, the Resource Request is created with the Project’s Account ID. | |
| Account Link | Link to the account associated with the related opportunity or the related project. | |
| AccountId | The ID of the account associated with the related opportunity or the related project. | |
| Assignment | The assignment to which the resource request relates. | |
| Average Cost Rate | Average Cost Rate Currency Code and Average Cost Rate Number combined. | |
| Average Cost Rate Currency Code | Currency to use for the Average Cost Rate Number. | |
| Average Cost Rate Number | Average cost rate for the resource. | |
| Notes | Place to enter notes. | |
| Number of Resources | Number of resources like this you need. | |
| Opportunity | R | Opportunity to which the resource request relates. |
| Opportunity Probability | R | Opportunity Probability from the opportunity record to which the resource request relates. |
| Percent Allocated | Proportion of time (as a percentage) the resource will spend on the project. Must correspond with dates and requested hours. | |
| Planned Bill Rate | The bill rate used during planning activities on fixed price resource requests when the actual bill rate is zero. | |
| Preferred Schedule | The schedule to be applied to the resource request. | |
| Primary Skill Minimum Rating | The minimum rating for this primary skill or certification. | |
| Primary Skill/Certification | The primary skill or certification required. | |
| Project/Opportunity | Name of the related project/opportunity. | |
| Rate Card | The rate card number to use to obtain suggested bill rate and average cost rate number. | |
| Region/Practice/ Group | RPG pool from which this resource should come. | |
| Request Billable Amount | Requested Bill Rate multiplied by the Requested Hours. | |
| Request Priority | Low, Medium or High. | |
| Request Priority | Priority of the resource request. | |
| Requested Bill Rate | Bill rate your project will charge for this resource. | |
| Requested Hours | Estimated number of hours for the resource. | |
| Resource | Resource requested using the Staffer. | |
| Resource Held | Indicates whether the resource is to be reserved for this resource request. | |
| Resource Request Name | Name of the resource request. | |
| Resource Role | * | The resource role of the resource that you are requesting.Filter based on resource role.![]() |
| Start/End Date | * | Estimated start and end dates. |
| Status | Status of the resource request. | |
| Suggested Bill Rate | Suggested Bill Rate Number and Suggested Bill Rate Currency Code fields combined. | |
| Suggested Bill Rate Currency Code | Currency code to use for the Suggested Bill Rate. | |
| Suggested Bill Rate Number | Suggested rate to bill the customer for time booked by the resource. | |
| Suggested Resource | Name of a specific resource that you would like to use. |
The assign resource section contains fields that allow you to search for resources to assign to the resource request.Inactive resources are not included in the search results.
Key: * – Mandatory field.
| File | Description | |
|---|---|---|
| Name | Name of the resource to search for. | |
| Start/End Date | * | The date range to search for. |
| Skills | The skills to search for. This is an or filter. For instance, if you select skill A and B, resources that have skills A or B are shown in the search results. | |
| Regions | The region to search for resources in. This is an or filter. | |
| Practices | The practice to search for resources in. This is an or filter. | |
| Groups | The group to search for resources in. This is an or filter. | |
| Unassigned Resources Only | Indicates whether the search results show only unassigned resources. The behavior of this checkbox depends on the configuration your administrator has set. See "Resource Request Settings". | |
| My Resources Only | Indicates whether the search results are filtered to only include resources that match the resource request search criteria and are available through the permission controls that you have been assigned. When you select this checkbox, if a resource corresponds to a RPG, or Resource permission control assigned to you where the Resource Request Entry and Staffing options are selected, that resource is listed in the search results. For instance, if you have two permission controls with Resource Request Entry and Staffing selected, one for region A and one for practice C, the search returns all resources in region A or practice C that match the resource request search criteria. If you deselect this checkbox, the search returns all resources that match the resource request search criteria, regardless of the permission controls you have been assigned. |
| Button | Description |
|---|---|
| Refresh | Executes the search. |