Time Variance Detail Fields
Here is a description of the fields on the Time Variance Detail page.
| Field | Description | |
|---|---|---|
| Allowed Variance Over | The time variance The difference between a resource's scheduled working hours and the hours worked per calendar week. allowed over approved working hours to omit from time variance calculations. |
|
| Allowed Variance Under | The time variance The difference between a resource's scheduled working hours and the hours worked per calendar week. allowed under approved working hours to omit from time variance calculations. |
|
| Billable Hours | The number of submitted hours that are billable. | |
| Credited Hours | The number of submitted hours that are credited. | |
| Exclude Billable Hours | Specifies that billable hours were excluded when this time variance was calculated. | |
| Exclude Credited Hours | Specifies that credited hours were excluded when this time variance was calculated. | |
| Exclude Excluded Hours | Specifies that excluded hours were excluded when this time variance was calculated. | |
| Excluded Hours | The number of submitted hours that are excluded. | |
| End Date | The end date for the selected date range. | |
| Region | The region A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. on which calculate time variance The difference between a resource's scheduled working hours and the hours worked per calendar week. is calculated. |
|
| Practice | The practice A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. on which calculate time variance The difference between a resource's scheduled working hours and the hours worked per calendar week. is calculated. |
|
| Group | The group A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. on which calculate time variance The difference between a resource's scheduled working hours and the hours worked per calendar week. is calculated. |
|
| Non-billable Hours | The number of submitted hours that are non-billable. | |
| Resource | A lookup to the Contact object associated with the resource. | |
| Start Date | The start date for the selected date range. | |
| Time Variance Calculation | A lookup to the Time Variance Calculation object. For details, see Time Variance Calculation Fields. | |
| Total Hours Submitted | The total the resource submitted on timecards for the date range. | |
| Variance | The net time variance The difference between a resource's scheduled working hours and the hours worked per calendar week., in percentage or hours. |
|
| Work Calendar Hours | The number of hours from the resource work calendar. |
SECTIONS