Timecards Output Fields
The Timecards dataset includes fields derived from the following objects:
- CS Cloud Resource
-
CS Timecard
-
Miscellaneous Time
-
Objective
-
Objective Time
-
Playbook
-
Playbook Task
-
Playbook Task Time
-
Playbook Time
-
Success Plan
-
Success Plan Time
The recipe also imports the following Salesforce objects:
- Account
-
User
The following table describes the fields available in the Timecards dataset, grouped by their type within Analytics.
Timecards Fields
| Field Type | Field API Name | Field Label | Description |
|---|---|---|---|
| Dimension | AccountId | Account ID | The ID of the account associated with the time record. |
| AccountName | Account Name | The name of the account associated with the time record. | |
| ResourceIsActive | Active | If selected, the resource is active. | |
| TimecardHeader | CS Timecard | The CS timecard associated with the submitted time. | |
| LinkedObject | Linked Object | The account, success plan, objective, playbook, playbook task, or miscellaneous time record that the submitted hours are associated with. | |
| MiscellaneousTimeCategory | Miscellaneous Time Category | The category of the miscellaneous time record. | |
| TimeRecordName | Name | The autogenerated number of the record associated with the submitted hours or the name of the miscellaneous time record. | |
| ObjectiveId | Objective ID | The ID of the objective. | |
| ObjectiveName | Objective Name | The name of the objective. | |
| PlaybookId | Playbook ID | The ID of the playbook. | |
| PlaybookName | Playbook Name | The name of the playbook. | |
| PlaybookTaskId | Playbook Task ID | The ID of the playbook task. | |
| PlaybookTaskName | Playbook Task Name | The name of the playbook task. | |
| RecordId | Record ID | The ID of the record. | |
| ResourceId | Resource ID | The ID of the resource. | |
| ResourceName | Resource Name | The name of the resource. | |
| ResourceRole | Role | The role of the resource. | |
| ResourceUserFullName | Resource User Name | The Salesforce user name of the resource. | |
| ResourceUserId | User ID | The ID of the Salesforce user. | |
| ResourceWorkWeekStartDay | Resource Work Week Start Day | The resources' work week start day. | |
| SuccessPlanId | Success Plan ID | The ID of the success plan. | |
| SuccessPlanName | Success Plan Name | The name of the success plan. | |
| WeekDay | Week Day | The week day that the time was submitted against. | |
| Measure | ValueEstimatedHours | Estimated Hours | The estimated hours for the time record. |
| ValueResourceWorkHours | Resource Work Hours | The number of hours the resource is expected to work in a given week. | |
| ValueTotalHours | Total Hours | The total number of worked hours on the time record. | |
| ValueWorkedHours | Worked Hours | The total number of worked hours on a given day. | |
| Date | Date | Date | The date that the time was logged for. |
| EndDate | End Date | The end date of the CS timecard. | |
| StartDate | Start Date | The start date of the CS timecard. |
SECTIONS