Services Deliverables Settings
Use these settings to manage the behavior of services deliverables in PSA.
| Field | Description | Default Value |
|---|---|---|
| Disable Monetary Pricing | If selected, monetary pricing is disabled and only services deliverables that use services credits pricing can be added to projects. | Deselected |
| Disable Services Credits Pricing | If selected, services credits pricing is disabled and only services deliverables that use monetary pricing can be added to projects. | Deselected |
| Milestone Fields - Credits | The API name of the field set to use for the Milestone object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to milestones. | No default value |
| Milestone Fields - Money | The API name of the field set to use for the Milestone object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to milestones. | No default value |
| Project Task Assignment Fields - Credits | The API name of the field set to use for the Project Task Assignment object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to project task assignments. | No default value |
| Project Task Assignment Fields - Money | The API name of the field set to use for the Project Task Assignment object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to project task assignments. | No default value |
| Project Task Dependency Fields - Credits | The API name of the field set to use for the Project Task Dependency object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to project task dependencies. | No default value |
| Project Task Dependency Fields - Money | The API name of the field set to use for the Project Task Dependency object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to project task dependencies. | No default value |
| Project Task Fields - Credits | The API name of the field set to use for the Project Task object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to project tasks. | No default value |
| Project Task Fields - Money | The API name of the field set to use for the Project Task object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to project tasks. | No default value |
| Resource Request Fields - Credits | The API name of the field set to use for the Resource Request object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to resource requests. | No default value |
| Resource Request Fields - Money | The API name of the field set to use for the Resource Request object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to resource requests. | No default value |
| Resource Skill Request Fields - Credits | The API name of the field set to use for the Resource Skill Request object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to resource skill requests. | No default value |
| Resource Skill Request Fields - Money | The API name of the field set to use for the Resource Skill Request object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to resource skill requests. | No default value |
| Risk Fields - Credits | The API name of the field set to use for the Risk object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to risks. | No default value |
| Risk Fields - Money | The API name of the field set to use for the Risk object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to risks | No default value |
| Schedule Exception Fields - Credits | The API name of the field set to use for the Schedule Exception object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to schedule exceptions. | No default value |
| Schedule Exception Fields - Money | The API name of the field set to use for the Schedule Exception object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to schedule exceptions. | No default value |
| Schedule Fields - Credits | The API name of the field set to use for the Schedule object when adding deliverables with services credits pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to schedules. | No default value |
| Schedule Fields - Money | The API name of the field set to use for the Schedule object when adding deliverables with monetary pricing to projects. Any fields from the specified field set which are not yet considered in the process are also added to schedules. | No default value |
SECTIONS